Arkansas Real Estate Commission Agent Search
These results reflect completed Continuing Education ONLY. If you have questions about post-license education, please contact the AREC.
Click on the licensee name to find more detailed information about recorded Continuing Education.
Click on the licensee name to find more detailed information about recorded Continuing Education.
| Agent Name | License Number | Address | Company | Expiration Date | Upcoming CE Filed? |
|---|---|---|---|---|---|
| ABALLI, SIVAN | SA00088203 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| ALEXANDER, MOLLY LYNN | SA00096591 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2025 | No |
| ARREDONDO, BARBARA ANN | SA00095961 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| AUST, MARION | PB00061882-D01 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| BEST, R. KAMILLE RICHARDSON | SA00081345 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | No |
| BODDINGTON, NICOLE MARIE | SA00098516 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| BRETON, JAMIE ANN | SA00076957 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | No |
| BROOKS, MARTIN T | EB00035388 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| CHERVENYAK, NICOLE | SA00056977 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | Yes |
| CHRISTIAN, KATIE N | SA00088490 | BENTONVILLE, AR 72712 | BETTER HOMES AND GARDENS REAL ESTATE JOURNEY BENTO | 12/31/2026 | No |
