Arkansas Real Estate Commission Agent Search
These results reflect completed Continuing Education ONLY. If you have questions about post-license education, please contact the AREC.
Click on the licensee name to find more detailed information about recorded Continuing Education.
Click on the licensee name to find more detailed information about recorded Continuing Education.
| Agent Name | License Number | Address | Company | Expiration Date | Upcoming CE Filed? |
|---|---|---|---|---|---|
| ALVERSON, BRADLEY GENE | SA00082656 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | No |
| BOWEN, JUDY | SA00060279 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | No |
| BRIGANCE, DENISE | SA00048268 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2026 | Yes |
| BROWN, RACHEL C | PB00051401 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | Yes |
| BROWN, REBECCA J | SA00059908 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2026 | No |
| BROWN, THOMAS ANDREW | EB00082889 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | Yes |
| CANNAVA, MARGARET | EB00050023 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | Yes |
| GIST, ELIZABETH ROBERTS | SA00070430 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2025 | Yes |
| HAGEN, JOHN | SA00056163 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2026 | Yes |
| JACOBS, KYLEE BREANN | SA00090902 | FORT SMITH, AR 72908 | BRADFORD & UDOUJ REALTORS | 12/31/2026 | No |
