Arkansas Real Estate Commission Agent Search
These results reflect completed Continuing Education ONLY. If you have questions about post-license education, please contact the AREC.
Click on the licensee name to find more detailed information about recorded Continuing Education.
Click on the licensee name to find more detailed information about recorded Continuing Education.
| Agent Name | License Number | Address | Company | Expiration Date | Upcoming CE Filed? |
|---|---|---|---|---|---|
| ALLEN, MARSHALL | PB00046372 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| BARKER, TRACI | EB00059106 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| BROWN, KELI D | SA00059719 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| HOPKINS, NORMA | SA00042903 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | No |
| MAY, SARAH ANN | SA00080585 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| MOORMAN, LING LING | SA00052872 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| MORSE, TAMMY | SA00046789 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | Yes |
| SMITH, JAMES COLT | SA00069332 | FORT SMITH, AR 72903 | ENVISION REAL ESTATE GROUP,LLC | 12/31/2026 | No |
