Arkansas Real Estate Commission Agent Search
These results reflect completed Continuing Education ONLY. If you have questions about post-license education, please contact the AREC.
Click on the licensee name to find more detailed information about recorded Continuing Education.
Click on the licensee name to find more detailed information about recorded Continuing Education.
| Agent Name | License Number | Address | Company | Expiration Date | Upcoming CE Filed? |
|---|---|---|---|---|---|
| BARRIOS, JOSE ALEJANDRO | SA00095952 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | No |
| BAUER, BART | SA00066917 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
| BAXTER, TAYLOR C. | SA00080310 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
| BLEDSOE, CALEB DAVID | SA00093944 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2025 | No |
| BRADLEY, SHAYLA ROSE | SA00096766 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2025 | No |
| CURTIS, JASON WADE | EB00073441 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | No |
| FISHER, STEVEN JOHN | EB00065316 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
| HALE, HEATH B | EB00089900 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
| HARVEL, BRENDA | SA00054269 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
| HARVEL, LINDSEY BROOKE | SA00076791 | ROGERS, AR 72758 | LIMBIRD REAL ESTATE GROUP | 12/31/2026 | Yes |
