Arkansas Real Estate Commission Agent Search
These results reflect completed Continuing Education ONLY. If you have questions about post-license education, please contact the AREC.
Click on the licensee name to find more detailed information about recorded Continuing Education.
Click on the licensee name to find more detailed information about recorded Continuing Education.
| Agent Name | License Number | Address | Company | Expiration Date | Upcoming CE Filed? |
|---|---|---|---|---|---|
| ANGLIN, MARILYN | SA00048090 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| ARNOLD, PAULA DURHAM | EB00079929-D03 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| BAKEWELL, ANDREA | EB00065111 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| BRASSELL, ALEXANDER M | SA00094230 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| BRASSELL, ELIZABETH VIRGINIA | SA00093618 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| BURTON, AMY BROOKE | SA00093942 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| COBB, CAROLYN | PB00054619-D07 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| COKER, CHRIS | EB00056351 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| FERRANTELLE, MELANIE | EB00048274-D04 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
| MARSH, TAMARA TAMI MITCHELL | EB00079063-D02 | NORTH LITTLE ROCK, AR 72116 | LPT REALTY - NLR BRANCH | 12/31/2026 | No |
