Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Roderick Aaron | 0319751 | Black | Male | 5/13/1970 | 8/13/2020 | Saline | Wednesday Freeman | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Azure Abbott | 0378458 | Caucasian | Female | 6/5/2001 | 10/17/2026 | Washington | Terisa Flippin | Theft by Receiving > $1,000 <= $5,000 | View |
Jonathan Abbott | 0262355 | Caucasian | Male | 2/19/1985 | 2/20/2023 | Lonoke | LaRon Kelleybrew | Poss Drug Paraphernalia Meth Cocaine | View |
Monica Abbott | 0339526 | Caucasian | Female | 7/23/1973 | 8/15/2023 | Saline | Brandon Peachey | Battery-2nd Degree | View |
Mahmoud Abdi | 0289981 | Black | Male | 10/5/1970 | 2/28/2024 | Pulaski | Jamie Smith | Agg. Aslt On Family/Household | View |
Zeyad Abdo | 0355457 | Caucasian | Male | 1/1/1991 | 11/17/2022 | Pope | Jason McGowan | Domestic Battering-3rd Degree | View |
Ibrahim Abdulazeem | 0022699 | Black | Male | 11/2/1977 | 9/9/2022 | Ouachita | Thomas Fenske | Revoke Probation | View |
Jackson Abercrombie | 0372930 | Caucasian | Male | 6/10/1988 | 1/3/2027 | Benton | Jodi Tarver | Criminal Mischief 2nd Degree | View |
Quinton Abernathy | 0251319 | Caucasian | Male | 5/9/1990 | 10/8/2019 | Benton | Jacob McDade | Fleeing | View |
Sara Abernathy | 0332875 | Caucasian | Female | 3/31/1985 | 3/28/2022 | Crittenden | Chicurby Evans | Poss Drug Paraphernalia Meth Cocaine | View |
Charles Abraham | 1439225 | Black | Male | 3/9/1981 | 1/3/2024 | Pulaski | Jamie Smith | Commercial Burglary | View |
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Cornelius Gregory | Theft Of Property | View |
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Cornelius Gregory | Theft Of Property | View |
Brian Abshure | 0105555 | Caucasian | Male | 10/10/1968 | 2/11/2023 | Lonoke | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Fady Abusafia | 0374219 | Caucasian | Male | 5/22/1982 | 10/31/2031 | Saline | Terry Zavadil | Failure to Appear | View |
Phillip Achor | 0363350 | Caucasian | Male | 3/11/1977 | 10/17/2024 | Saline | Andrea Haney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Adrian Acklin | 0232846 | Black | Male | 6/24/1962 | 5/25/2022 | Pulaski | Jamie Smith | Domestic Battering-3rd Degree | View |
Jennifer Acord | 0395426 | Caucasian | Female | 5/3/1974 | 2/26/2025 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elico Acosta | 0189606 | Hispanic | Male | 8/26/1977 | 2/15/2027 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Gorge Acosta | 0195162 | Hispanic | Male | 11/21/1990 | 4/3/2028 | Pope | Adam Nading | Robbery | View |
Shawna Acuff | 0300400 | Caucasian | Female | 8/15/1982 | 4/21/2019 | Washington | Lakyn Marciano | Theft Of Property | View |
Lee Adair | 0117442 | Black | Male | 9/11/1963 | 3/12/2022 | Ouachita | Thomas Fenske | Theft by Receiving > $1,000 <= $5,000 | View |
Michael Adair | 0376307 | Caucasian | Male | 9/18/1988 | 5/25/2025 | Benton | Ariadna G. Miramontes | Fradulent Use of a Credit Card or Debit Card >$1,000<=$5,000 | View |
Tre Adair | 0354856 | Black | Male | 5/14/1994 | 8/18/2022 | Jefferson | Deborah Dunn-James | Theft of Property (Credit/Debit Card) | View |
Corey Adamik | 0367986 | Hispanic | Female | 11/8/1995 | 9/30/2022 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.