Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tarus Amos | 0161489 | Black | Male | 9/29/1984 | 5/27/2023 | Arkansas | John Weaver | Forgery | View |
Carl Avery | 0293972 | Black | Male | 12/15/1983 | 7/20/2032 | Arkansas | Mahir Tucker | Poss Drug Paraphernalia Man Meth Cocaine | View |
Brandi Bailey | 0394454 | Black | Female | 11/29/1987 | 1/9/2024 | Arkansas | Thelma Delancey | Assault - 1st Degree | View |
Joseph Bailey | 0191617 | Black | Male | 8/17/1980 | 2/28/2029 | Arkansas | Mahir Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brian Baxter | 0212991 | Caucasian | Male | 6/23/1975 | 12/2/2020 | Arkansas | John Weaver | Theft by Receiving > $1,000 <= $5,000 | View |
Walter Beliew | 0105534 | Caucasian | Male | 8/29/1977 | 7/22/2026 | Arkansas | John Weaver | Deliver Meth Cocaine < 2g | View |
Dannzal Bew | 0360944 | Black | Male | 7/2/1993 | 2/5/2024 | Arkansas | Thelma Delancey | Theft of Property >= $1,000 < $5,000 | View |
Christopher Bondon | 0194208 | Black | Male | 1/28/1979 | 9/25/2023 | Arkansas | John Weaver | Criminal Mischief-1st Degree | View |
Travis Boyd | 0208470 | Black | Male | 11/27/1989 | 1/6/2028 | Arkansas | John Weaver | Robbery | View |
Elizabeth Brand | 0369817 | Caucasian | Female | 3/22/1996 | 11/16/2023 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tappatha Bridges | 0350724 | Black | Female | 1/5/1979 | 5/15/2023 | Arkansas | Thelma Delancey | Forgery 2nd Degree | View |
Robin Briggs | 0248808 | Black | Female | 8/16/1987 | 7/15/2020 | Arkansas | Mahir Tucker | Terroristic Threatening | View |
Donald Brown | 0182860 | Black | Male | 2/6/1988 | 6/7/2027 | Arkansas | Mark Duke | Manu/Delv/Poss Control Subs. | View |
Kawanda Brown | 0370369 | Black | Female | 4/24/1975 | 12/15/2023 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Courtney Buerkle | 0358007 | Caucasian | Female | 4/1/1991 | 11/11/2022 | Arkansas | Mahir Tucker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Xavier Callon | 0373474 | Black | Male | 2/16/1998 | 1/8/2039 | Arkansas | Mark Duke | Criminal Mischief-1st Degree (Damage>=$25,000) | View |
Michael Carlisle | 0302337 | Caucasian | Male | 11/16/1984 | 9/28/2027 | Arkansas | John Weaver | Theft By Receiving > $5,000 < $25,000 | View |
Heather Carpenter | 0140026 | Caucasian | Female | 8/3/1975 | 4/23/2024 | Arkansas | Thelma Delancey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Danny Carter | 0013437 | Black | Male | 4/13/1973 | 1/23/2037 | Arkansas | John Weaver | Robbery | View |
William Carter | 0360386 | Black | Male | 12/15/1997 | 10/7/2023 | Arkansas | John Weaver | Theft by Receiving Firearm Value is <$2500 | View |
Skye Cheney | 0312512 | Black | Female | 2/2/1990 | 4/23/2026 | Arkansas | Mahir Tucker | Theft of Property >= $1,000 < $5,000 | View |
Joseph Chowning | 0008486 | Caucasian | Male | 1/21/1962 | 2/27/2029 | Arkansas | John Weaver | Theft Of Property | View |
Doyle Clary | 0020728 | Black | Male | 11/5/1964 | 3/17/2025 | Arkansas | John Weaver | Commercial Burglary | View |
Brandon Combs | 0181115 | Black | Male | 12/10/1984 | 5/3/2023 | Arkansas | John Weaver | Commercial Burglary | View |
Christopher Cook | 0170944 | Caucasian | Male | 7/12/1970 | 8/8/2022 | Arkansas | Mahir Tucker | Fail to Appear on Felony (FTA) | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.