Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Alex Alexander | 0295388 | Black | Male | 9/3/1993 | 1/31/2020 | Ashley | Allyson Carter | Theft of Property > $25,000 | View |
Kimberlee Anderson | 0211875 | Caucasian | Female | 4/23/1982 | 8/5/2020 | Ashley | Timothy Sivils | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Akym Avery | 0023430 | Black | Male | 9/19/1975 | 11/17/2028 | Ashley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Trelane Baker | 0175361 | Black | Male | 6/10/1982 | 8/21/2028 | Ashley | John Weaver | Battery-1st Degree | View |
Jontavious Barfield | 0375011 | Black | Male | 7/24/1996 | 6/1/2023 | Ashley | Allyson Carter | Aggravated Assault | View |
Winfred Barnett | 0219074 | Caucasian | Female | 6/19/1987 | 8/26/2024 | Ashley | John Weaver | Residential Burglary | View |
Travis Barnum | 0138907 | Black | Male | 9/23/1982 | 1/6/2018 | Ashley | Sharon Anderson | Commercial Burglary | View |
Joseph Barrow | 0286118 | Caucasian | Male | 10/26/1969 | 7/16/2024 | Ashley | John Weaver | Theft Of Property (Firearm) > $2,500 | View |
Rodney Bouie | 0164684 | Black | Male | 7/19/1983 | 3/1/2025 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Lucio Cazares | 0308520 | Caucasian | Male | 12/15/1974 | 10/2/2026 | Ashley | John Weaver | Sexual Assault | View |
John Cooper | 0243205 | Caucasian | Male | 7/30/1984 | 11/25/2015 | Ashley | Sharon Anderson | Breaking And Entering | View |
Phillip Cowart | 0300246 | Caucasian | Male | 8/22/1995 | 7/18/2026 | Ashley | John Weaver | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Destiny Culbreath | 0355831 | Black | Female | 3/6/1992 | 7/25/2024 | Ashley | John Weaver | Theft of Property >= $1,000 < $5,000 | View |
Stanley Devine | 0193913 | Black | Male | 4/1/1963 | 11/1/2017 | Ashley | John Weaver | Failure To Appear | View |
Arthur Dooley | 0206320 | Black | Male | 4/16/1962 | 1/12/2019 | Ashley | Allyson Carter | Manu/Delv/Poss Control Subs. | View |
Broderick Ellis | 0130218 | Black | Male | 4/23/1981 | 2/26/2028 | Ashley | Timothy Sivils | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Cortlyn Foster | 0256464 | Caucasian | Female | 5/30/1995 | 11/9/2029 | Ashley | John Weaver | Theft of Property >=$5,000 < $25,000 | View |
Lee Franklin | 0007040 | Black | Male | 11/24/1959 | 1/11/2020 | Ashley | John Weaver | Battery-2nd Degree | View |
Latoria Gaston | 0148096 | Black | Female | 12/1/1972 | 12/11/2021 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Gregory Gilliam | 0087153 | Black | Male | 5/28/1974 | 2/12/2036 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Phillip Gray | 0098438 | Caucasian | Male | 9/2/1965 | 1/13/2024 | Ashley | John Weaver | Theft Of Property | View |
Quentarius Green | 0206082 | Black | Male | 9/21/1989 | 1/29/2035 | Ashley | John Weaver | Residential Burglary | View |
Corey Hampton | 0019179 | Black | Male | 12/15/1974 | 7/13/2028 | Ashley | John Weaver | Deliver Meth Cocaine < 2g | View |
Amanda Hanna | 0166482 | Caucasian | Female | 12/24/1980 | 8/10/2023 | Ashley | John Weaver | Forgery | View |
Curtis Haynes | 0238231 | Caucasian | Male | 3/5/1980 | 5/7/2020 | Ashley | John Weaver | Sexual Assault | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.