Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Landry Atnip | 0353824 | Caucasian | Male | 6/24/1987 | 7/31/2025 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Bailey | 0357817 | Caucasian | Male | 2/25/1983 | 11/6/2023 | Baxter | Alec Wilbur | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Denver Baumgardner | 0175686 | Caucasian | Male | 9/19/1986 | 4/22/2030 | Baxter | Jaime Cole | Battery-1st Degree | View |
Charles Bergman | 0328498 | Caucasian | Male | 5/2/1967 | 3/19/2025 | Baxter | Bobby Hicks | Domestic Battery 2nd Degree | View |
Leigh Blackmon | 0246083 | Caucasian | Male | 3/18/1992 | 10/28/2030 | Baxter | David Beaty | Burglary-Residential | View |
Tasha Bowman | 0210908 | Caucasian | Female | 5/28/1986 | 9/2/2027 | Baxter | Jaime Cole | Deliver Meth Cocaine < 2g | View |
Adrain Brown | 0061057 | Black | Male | 9/30/1980 | 7/7/2025 | Baxter | Charles Slater | Poss Drug Paraphernalia Meth Cocaine | View |
Robert Brown | 0355884 | Caucasian | Male | 4/23/1991 | 10/2/2023 | Baxter | Bobby Hicks | Endanger Welfare Minor-1st Dg | View |
Logan Byers | 0361411 | Caucasian | Male | 6/3/1987 | 1/26/2025 | Baxter | David Beaty | Commercial Burglary | View |
Francesca Cage | 0321741 | Caucasian | Female | 5/9/1989 | 10/24/2023 | Baxter | Jacob May | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Crystal Caster | 0222076 | Caucasian | Female | 5/24/1984 | 9/6/2026 | Baxter | David Beaty | Poss Drug Paraphernalia Meth Cocaine | View |
James Christen | 0102851 | Caucasian | Male | 5/27/1961 | 6/11/2033 | Baxter | Jaime Cole | Residential Burglary | View |
Croteau Christopher | 0100651 | Caucasian | Male | 1/5/1981 | 11/17/2031 | Baxter | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Michael Clements | 0179555 | Caucasian | Male | 11/29/1987 | 6/11/2023 | Baxter | Jaime Cole | Criminal Mischief 2nd Degree | View |
Taryn Cleveland | 0357653 | Caucasian | Female | 1/24/1992 | 1/8/2023 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Frank Collins | 0303598 | Caucasian | Male | 5/26/1964 | 4/12/2023 | Baxter | Bobby Hicks | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Michael Coplen | 0044167 | Caucasian | Male | 9/25/1969 | 6/1/2024 | Baxter | Jaime Cole | Criminal Attempt | View |
Joseph Cornelius | 0384755 | Caucasian | Male | 8/6/1967 | 3/22/2025 | Baxter | David Beaty | Domestic Battering-3rd Degree | View |
Dale Costello | 0326598 | Caucasian | Male | 6/9/1966 | 3/21/2024 | Baxter | Jacob May | Breaking And Entering | View |
Tina Courtney | 0368175 | Caucasian | Female | 5/29/1967 | 10/14/2023 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Candy Crawford | 0356266 | Caucasian | Female | 5/28/1980 | 9/9/2025 | Baxter | Charles Slater | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Kirk Deeter | 0345538 | Caucasian | Male | 8/30/1971 | 1/15/2025 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Monica Denwalt | 0252500 | Caucasian | Female | 4/2/1991 | 1/16/2025 | Baxter | Bobby Hicks | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.