Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jackson Abercrombie | 0372930 | Caucasian | Male | 6/10/1988 | 1/3/2027 | Benton | Jodi Tarver | Criminal Mischief 2nd Degree | View |
Quinton Abernathy | 0251319 | Caucasian | Male | 5/9/1990 | 10/8/2019 | Benton | Jacob McDade | Fleeing | View |
Michael Adair | 0376307 | Caucasian | Male | 9/18/1988 | 5/25/2025 | Benton | Ariadna G. Miramontes | Fradulent Use of a Credit Card or Debit Card >$1,000<=$5,000 | View |
Aaron Adams | 0257026 | Black | Male | 7/13/1988 | 6/16/2017 | Benton | Jacob McDade | Failure To Appear | View |
Chrissy Adams | 0227857 | Caucasian | Female | 5/31/1984 | 5/23/2027 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Curtis Adams | 0369165 | Caucasian | Male | 7/24/1973 | 12/16/2021 | Benton | Jacob McDade | Unknown | View |
Gary Adams | 0304470 | Caucasian | Male | 2/19/1987 | 10/5/2024 | Benton | Derek Wilson | Failure To Appear | View |
Jonathan Adams | 0292886 | Caucasian | Male | 11/18/1992 | 1/3/2030 | Benton | Michael Wilson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Randy Adams | 0247346 | Caucasian | Male | 6/25/1988 | 10/14/2017 | Benton | Jodi Tarver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ronald Adams | 0335613 | Caucasian | Male | 2/5/1962 | 7/30/2023 | Benton | Nathan Jeffrey | Poss Drug Paraphernalia Meth Cocaine | View |
Scott Adzigian | 0353847 | Caucasian | Male | 11/4/1970 | 7/14/2026 | Benton | Nathan Jeffrey | Theft Of Property | View |
Jacklynn Aen | 0339532 | Caucasian | Female | 8/5/1980 | 9/20/2038 | Benton | Nathan Jeffrey | Defraud Prospective Adop Parent >= $2,500 | View |
Julie Aguilar | 0301717 | Caucasian | Female | 10/18/1982 | 5/18/2019 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elias Albarran | 0363530 | Hispanic | Male | 10/17/1994 | 2/8/2028 | Benton | Brittany Stovall | Failure to Appear | View |
Miguel Alcantara-Martinez | 0193587 | Hispanic | Male | 12/10/1975 | 1/25/2014 | Benton | Derek Wilson | Forgery | View |
Corcni Alex | 0343037 | Native Hawaiian or Pacifi | Male | 1/4/1970 | 9/27/2026 | Benton | Derek Wilson | Failure to Appear | View |
Erika Allen | 0356188 | Caucasian | Female | 12/15/1980 | 9/1/2023 | Benton | Rylie Hickman | Breaking And Entering | View |
Paul Allen | 0178620 | Caucasian | Male | 6/17/1986 | 10/23/2011 | Benton | Jennifer Dawson | Theft By Receiving | View |
Ryan Alley | 0363162 | Caucasian | Male | 9/14/1993 | 10/19/2028 | Benton | Wendy Porter | Theft By Receiving | View |
Noe Alvarez | 0239242 | Hispanic | Male | 3/13/1990 | 8/29/2029 | Benton | Derek Wilson | Commercial Burglary | View |
Christina Ames | 0292622 | Caucasian | Female | 2/16/1984 | 7/4/2022 | Benton | Rylie Hickman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donald Ames | 1118669 | Caucasian | Male | 4/29/1981 | 3/11/2025 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
Christopher Ammons | 0309669 | Caucasian | Male | 8/13/1979 | 1/2/2022 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Anderson | 0260910 | Caucasian | Male | 1/20/1980 | 10/12/2021 | Benton | Jodi Tarver | Agg. Aslt On Family/Household | View |
Kevin Anderson | 0340503 | Black | Male | 4/15/1994 | 4/21/2024 | Benton | Brittany Stovall | Poss W Purp Del Cont Sub Sched l,ll Exc Meth Cocaine=>2g<28g | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.