Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Don Avery | 0102095 | Black | Male | 6/7/1973 | 9/20/2000 | Bradley | Sharon Anderson | Assault - 1st Degree | View |
Constance Bryant | 0371069 | Caucasian | Female | 9/26/1972 | 1/24/2027 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Garren Curry | 0320629 | Caucasian | Male | 8/7/1965 | 9/19/2021 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Vertrell Davis | 0184194 | Black | Male | 12/14/1972 | 10/7/2026 | Bradley | John Weaver | Theft of Property >=$5,000 < $25,000 | View |
Christopher Earnest | 0366085 | Caucasian | Male | 1/31/1980 | 7/19/2024 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Hill | 0233096 | Caucasian | Male | 2/14/1980 | 7/24/2024 | Bradley | John Weaver | Theft Of Property | View |
Cynthia Holloway | 0226238 | Caucasian | Female | 10/3/1983 | 5/30/2024 | Bradley | John Weaver | Battery-1st Degree | View |
Kwenton Johnson | 0186506 | Black | Male | 10/28/1973 | 7/15/2010 | Bradley | Sharon Anderson | Manu/Delv/Poss Control Subs. | View |
James Land | 0206929 | Caucasian | Male | 1/7/1986 | 10/22/2024 | Bradley | Sharon Anderson | Residential Burglary | View |
Latonio Miller | 0168132 | Black | Male | 6/18/1976 | 11/7/2017 | Bradley | Sharon Anderson | Manu/Delv/Poss Control Subs. | View |
William Nichols | 0258449 | Caucasian | Male | 4/11/1985 | 8/3/2020 | Bradley | Sharon Anderson | Theft of Property >=$5,000 < $25,000 | View |
Ray Partain | 0037162 | Caucasian | Male | 2/20/1967 | 3/3/2022 | Bradley | Sharon Anderson | Domestic Battering-2nd Degree | View |
Shawn Peacock | 0332870 | Caucasian | Male | 5/8/1979 | 2/29/2028 | Bradley | Sharon Anderson | Commercial Burglary | View |
Terrence Pickett | 0343186 | Black | Male | 4/7/1997 | 4/20/2022 | Bradley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kelly Rawls | 0372641 | Caucasian | Female | 10/31/1961 | 10/11/2024 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Rice | 0255826 | Caucasian | Male | 3/16/1992 | 7/10/2028 | Bradley | Sharon Anderson | Breaking And Entering | View |
Heather Rogers | 0384299 | Caucasian | Female | 9/24/1980 | 3/6/2024 | Bradley | Sharon Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Sanders | 0335489 | Black | Male | 7/28/1976 | 4/29/2021 | Bradley | Sharon Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
Destiney Simpson | 0215986 | Caucasian | Female | 4/1/1988 | 11/30/2026 | Bradley | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Steven Sivils | 0233651 | Caucasian | Male | 4/13/1992 | 8/6/2029 | Bradley | John Weaver | Poss Drug Paraphernalia Man Meth Cocaine | View |
Carl Smith | 0333539 | Black | Male | 10/2/1982 | 3/11/2028 | Bradley | Katrina Barrow | Sexual Assault | View |
Cecilia St John | 0372719 | Caucasian | Female | 3/17/1996 | 3/17/2025 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Billy Webb | 0319139 | Caucasian | Male | 9/26/1992 | 4/27/2026 | Bradley | John Weaver | Deliver Meth Cocaine < 2g | View |
Ashley Williams Sigafus | 0390002 | Caucasian | Female | 3/1/1986 | 9/18/2028 | Bradley | Sharon Anderson | Breaking And Entering | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.