Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Vanquist Bailey | 0219615 | Black | Male | 3/22/1989 | 3/19/2020 | Calhoun | Thomas Ford | Discharge Firearm From Vehicle | View |
Tiffany Bradley | 0309586 | Black | Female | 5/11/1994 | 11/21/2019 | Calhoun | Thomas Ford | Forgery 1st Degree | View |
Christopher Coleman | 0241343 | Black | Male | 12/26/1993 | 4/10/2033 | Calhoun | Thomas Ford | Robbery | View |
Tony Davis | 0004230 | Black | Male | 9/2/1962 | 5/31/2023 | Calhoun | Thomas Ford | Terroristic Threatening | View |
James Dunham | 0341684 | Caucasian | Male | 3/25/1975 | 10/4/2023 | Calhoun | April Ward | Theft of Property >= $1,000 < $5,000 | View |
Philip Earnest | 0032295 | Caucasian | Male | 1/6/1975 | 9/10/2024 | Calhoun | Bryant Dallas | Theft by Receiving Scrap Metal > $1,000 | View |
James Ferguson | 0006544 | Black | Male | 10/7/1961 | 8/10/2026 | Calhoun | Bryant Dallas | Fail To Register Child/Sex Off | View |
James Ferguson | 0006544 | Black | Male | 10/7/1961 | 8/10/2026 | Calhoun | Bryant Dallas | Fail To Register Child/Sex Off | View |
Jimmy Forrest | 0344648 | Caucasian | Male | 10/9/1976 | 9/10/2024 | Calhoun | Bryant Dallas | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bernice Frazier | 0054679 | Black | Female | 1/17/1971 | 11/6/2017 | Calhoun | Bryant Dallas | Breaking And Entering | View |
Tony Gibson | 0054032 | Black | Male | 7/3/1967 | 5/19/2024 | Calhoun | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Lillie Hathaway | 0221029 | Black | Female | 9/20/1968 | 7/22/2020 | Calhoun | Shaniqual Hoof | Theft Of Property | View |
Jimmy Heard | 1121101 | Black | Male | 10/1/1980 | 10/6/2026 | Calhoun | Thomas Ford | Forgery 1st Degree | View |
John Hicks | 0168963 | Black | Male | 6/11/1986 | 10/24/2020 | Calhoun | Thomas Ford | Theft By Receiving | View |
Sean Howell | 0332738 | Black | Male | 2/20/1993 | 10/4/2024 | Calhoun | Thomas Ford | Burglary-Residential | View |
Keith Jones | 0241905 | Black | Male | 5/21/1996 | 9/8/2027 | Calhoun | Thomas Ford | Robbery | View |
Jason Kersh | 0252926 | Caucasian | Male | 12/18/1973 | 10/16/2026 | Calhoun | Thomas Ford | Theft Of Property (Firearm) > $2,500 | View |
Jadon Langston | 0202274 | Caucasian | Male | 1/17/1977 | 12/2/2019 | Calhoun | Thomas Ford | Breaking And Entering | View |
Gregory Lawson | 0032302 | Black | Male | 4/13/1977 | 6/6/2024 | Calhoun | April Ward | Possession of firearm by certain person | View |
Michael Miller | 0237179 | Black | Male | 3/29/1988 | 4/17/2023 | Calhoun | Thomas Ford | Battery-2nd Degree | View |
Donzo Modisette | 0124197 | Black | Male | 11/9/1964 | 10/19/2027 | Calhoun | Thomas Ford | Sexual Assault | View |
George Nelson | 1439430 | Caucasian | Male | 10/7/1968 | 1/3/2038 | Calhoun | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
Eddie Rogers | 0258359 | Black | Male | 8/2/1994 | 5/26/2028 | Calhoun | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Information Current as of 5/28/2023 7:02 AM
Click here for additional assistance.