Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Alfredo Arcos | 0318814 | Hispanic | Male | 6/9/1990 | 7/5/2022 | Carroll | Andrea Morrell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Barker | 0159520 | Caucasian | Male | 1/4/1970 | 7/8/2028 | Carroll | Jaime Cole | Robbery | View |
Jason Bertone | 0253971 | Caucasian | Male | 9/9/1973 | 2/6/2030 | Carroll | Andrea Morrell | Theft of Property >=$5,000 < $25,000 | View |
Jessica Blackston | 0287549 | Caucasian | Female | 9/16/1980 | 10/20/2025 | Carroll | Andrea Morrell | Deliver Meth Cocaine < 2g | View |
Sarah Blevins | 0189209 | Caucasian | Female | 11/18/1982 | 8/12/2024 | Carroll | Jaime Cole | Criminal Conspiracy | View |
Kerry Breedlove | 0227393 | Caucasian | Female | 8/11/1974 | 2/9/2030 | Carroll | Jaime Cole | Murder-2nd Degree | View |
Garth Burrell | 0343697 | Caucasian | Male | 2/13/1994 | 12/6/2025 | Carroll | Andrea Morrell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brooklyn Campbell | 0326545 | Caucasian | Female | 5/30/1993 | 1/26/2025 | Carroll | Jaime Cole | Endanger Welfare Minor-1st Dg | View |
Nathaniel Carrico | 0369984 | Caucasian | Male | 1/23/1980 | 1/30/2025 | Carroll | Andrea Morrell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tylor Carter | 0359447 | Caucasian | Male | 3/25/1993 | 11/13/2026 | Carroll | Andrea Morrell | Tampering With Physical Evid. | View |
Carroll Coleman | 0290298 | Caucasian | Male | 12/25/1986 | 10/10/2027 | Carroll | Andrea Morrell | Agg. Aslt On Family/Household | View |
Dessie David | 0121438 | Caucasian | Female | 11/27/1980 | 1/19/2022 | Carroll | Bradley Duck | Permit Child Abuse | View |
Nathan Dawdy | 0175133 | Caucasian | Male | 11/3/1981 | 7/11/2025 | Carroll | Jaime Cole | Criminal Conspiracy | View |
Kenny Doke | 0364058 | Caucasian | Male | 9/22/1975 | 3/24/2028 | Carroll | Jaime Cole | Battery-2nd Degree | View |
Jerry Fuqua | 0373606 | Caucasian | Male | 7/23/1973 | 6/6/2024 | Carroll | Eric Richter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Julia Gatlin | 0327718 | Caucasian | Female | 12/17/1998 | 1/16/2025 | Carroll | Jaime Cole | Residential Burglary | View |
Mabini George | 0322733 | Native Hawaiian or Pacifi | Male | 6/17/1992 | 5/29/2027 | Carroll | Jaime Cole | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Tammy Gilliland | 0153752 | Caucasian | Female | 11/26/1967 | 1/19/2029 | Carroll | Jaime Cole | Failure to Appear | View |
Joshua Grunwald | 0115501 | Caucasian | Male | 8/4/1975 | 5/4/2036 | Carroll | Jaime Cole | Robbery | View |
Maegan Hall | 0363396 | Caucasian | Female | 12/11/1988 | 11/8/2024 | Carroll | Andrea Morrell | Fradulent Use of a Credit Card or Debit Card >$1,000<=$5,000 | View |
Juan Hernandez | 0385070 | Hispanic | Male | 7/30/1978 | 4/3/2037 | Carroll | Andrea Morrell | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Jon Hill | 0158567 | Caucasian | Male | 7/23/1977 | 11/21/2021 | Carroll | Jaime Cole | Battery-2nd Degree | View |
Randon Hillhouse | 0287427 | Caucasian | Male | 11/25/1995 | 11/25/2024 | Carroll | Jaime Cole | Commercial Burglary | View |
Michael Jenkins | 0370504 | Caucasian | Male | 7/12/1992 | 1/2/2029 | Carroll | Andrea Morrell | Failure to Appear | View |
Tabetha Jorns | 0253984 | Caucasian | Female | 8/3/1990 | 1/23/2026 | Carroll | Jaime Cole | Theft By Receiving >= $25,000 | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.