Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Steven Bateman | 0206748 | Caucasian | Male | 7/10/1979 | 6/3/2022 | Chicot | John Johnston | Manu/Delv/Poss Control Subs. | View |
Aulton Bell | 0135678 | Black | Male | 4/15/1985 | 7/31/2023 | Chicot | John Weaver | Manu/Delv/Poss Control Subs. | View |
Wendy Bell | 0218307 | Caucasian | Female | 7/27/1980 | 9/4/2022 | Chicot | John Johnston | Use Of Anothers Prop For Crime | View |
Keith Bradford | 0146299 | Caucasian | Male | 5/25/1977 | 3/4/2018 | Chicot | John Johnston | Fleeing | View |
Aline Brown | 0156844 | Black | Female | 8/9/1954 | 9/29/2019 | Chicot | John Johnston | Theft of Property >= $1,000 < $5,000 | View |
Quentin Brown | 0296234 | Black | Male | 4/30/1997 | 7/17/2019 | Chicot | John Johnston | Breaking And Entering | View |
Johnathan Capers | 0253003 | Caucasian | Male | 6/16/1995 | 4/1/2023 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Devante Clayton | 0233207 | Black | Male | 4/13/1992 | 10/2/2013 | Chicot | John Johnston | Battery-2nd Degree | View |
Robert Curtis | 0298206 | Black | Male | 11/10/1982 | 9/5/2020 | Chicot | John Johnston | Fleeing with serious injury | View |
Angela Evans | 0229762 | Caucasian | Female | 2/19/1980 | 4/12/2016 | Chicot | John Johnston | Advertise Drug Paraphernalia | View |
Bryan Foster | 0188109 | Black | Male | 5/25/1982 | 9/12/2024 | Chicot | John Johnston | Poss Drug Paraphernalia Meth Cocaine | View |
James Fulford | 0087387 | Black | Male | 3/3/1967 | 5/1/2027 | Chicot | John Weaver | Poss W Purpose Del Meth Cocaine < 2g | View |
Joe Fulford | 0257037 | Black | Male | 6/4/1968 | 6/15/2019 | Chicot | John Johnston | Deliver Controlled Substance Sched lll < 28g | View |
Kiah Gentry | 0294418 | Black | Female | 10/16/1993 | 11/1/2024 | Chicot | John Johnston | Poss Drug Paraphernalia Man Cont Sub | View |
Darrell Hall | 0117926 | Black | Male | 10/13/1968 | 6/30/2028 | Chicot | John Weaver | Battery-1st Degree | View |
Aundra Hawkins | 0312194 | Black | Male | 3/1/1974 | 6/4/2023 | Chicot | John Johnston | Breaking And Entering | View |
Cristal Horn | 0285978 | Caucasian | Female | 9/19/1973 | 7/18/2024 | Chicot | John Weaver | Residential Burglary | View |
WILLIAM HOWARD | 0305495 | Black | Male | 1/11/1990 | 7/24/2019 | Chicot | John Johnston | Theft of Property (Firearm) < $2,000 | View |
Benjamin Ingram | 0353399 | Caucasian | Male | 5/20/1988 | 8/18/2027 | Chicot | John Johnston | Theft By Receiving >= $25,000 | View |
Cedric Jackson | 0287469 | Black | Male | 5/1/1991 | 7/26/2018 | Chicot | John Johnston | Theft By Receiving >= $25,000 | View |
Dedrick Johnson | 0185887 | Black | Male | 12/10/1984 | 5/29/2017 | Chicot | John Johnston | Discharge Firearm From Vehicle | View |
Terry Johnson | 0257429 | Black | Female | 5/17/1966 | 6/29/2017 | Chicot | John Johnston | Theft of Property >=$5,000 < $25,000 | View |
Elbert Jones | 0237021 | Black | Male | 12/16/1962 | 3/4/2017 | Chicot | John Johnston | Residential Burglary | View |
Silford Jordan | 0218360 | Black | Male | 11/28/1989 | 7/19/2023 | Chicot | John Weaver | Manu/Delv/Poss Control Subs. | View |
Tyron Kennedy | 0347522 | Black | Male | 5/29/1984 | 2/24/2023 | Chicot | John Johnston | Battery-2nd Degree | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.