Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Cornelius Gregory | Theft Of Property | View |
Kenyetta Abrams | 0261306 | Black | Female | 11/17/1982 | 2/18/2021 | Clark | Cornelius Gregory | Theft Of Property | View |
Gary Alexander | 0017026 | Black | Male | 11/29/1958 | 7/18/2015 | Clark | Adam Trichell | Forgery | View |
Charles Alsabrook | 0388303 | Caucasian | Male | 5/20/1975 | 7/11/2028 | Clark | Cornelius Gregory | Poss W Purpose Del Meth Cocaine < 2g | View |
Marcie Andrews | 0351777 | Caucasian | Female | 3/8/1972 | 5/11/2028 | Clark | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
David Bailey | 0264188 | Black | Male | 12/22/1989 | 6/10/2025 | Clark | Brandon Henry | Theft By Receiving | View |
Joseph Bailey | 0108680 | Black | Male | 4/15/1981 | 2/22/2028 | Clark | Brandon Henry | Battery-1st Degree | View |
Ethan Balch | 0171079 | Black | Male | 10/13/1987 | 7/11/2027 | Clark | Adam Trichell | Fail To Register Child/Sex Off | View |
Crystal Beer | 0206657 | Caucasian | Female | 5/4/1983 | 2/22/2014 | Clark | Cornelius Gregory | Theft Of Property | View |
Donnie Bowser | 0009471 | Caucasian | Male | 5/31/1964 | 11/14/2027 | Clark | Brandon Henry | Deliver Meth Cocaine < 2g | View |
Jesse Boyce | 0363121 | Caucasian | Male | 3/8/2002 | 4/5/2026 | Clark | Cornelius Gregory | Fleeing | View |
Kimberly Branson | 0241537 | Caucasian | Female | 3/4/1982 | 9/17/2017 | Clark | Zachary Evans | Forgery | View |
Markeith Buckley | 0236954 | Black | Male | 9/19/1987 | 3/16/2024 | Clark | Brandon Henry | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Travis Buckley | 0290087 | Black | Male | 8/20/1978 | 2/4/2030 | Clark | Brandon Henry | Poss Drug Paraphernalia Meth Cocaine | View |
Travis Buckley | 0290087 | Black | Male | 8/20/1978 | 2/4/2030 | Clark | Brandon Henry | Poss Drug Paraphernalia Meth Cocaine | View |
Wandisia Buffington | 0362666 | Black | Female | 6/12/1970 | 8/10/2025 | Clark | Zachary Evans | Poss Drug Paraphernalia Man Meth Cocaine | View |
James Bunch | 0386474 | Caucasian | Male | 10/16/1982 | 5/8/2025 | Clark | Zachary Evans | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Christopher Campbell | 0227618 | Black | Male | 9/2/1990 | 4/26/2028 | Clark | Brandon Henry | Robbery | View |
Eddie Campbell | 0259498 | Black | Male | 2/18/1974 | 7/31/2021 | Clark | Brandon Henry | Aggravated Assault | View |
Frankie Carmody | 0123297 | Caucasian | Male | 4/28/1972 | 3/19/2032 | Clark | Brandon Henry | Residential Burglary | View |
Christopher Carter | 0237118 | Black | Male | 5/25/1990 | 1/20/2045 | Clark | Brandon Henry | Robbery | View |
James Chittum | 0206661 | Caucasian | Male | 12/31/1978 | 2/22/2014 | Clark | Zachary Evans | Commercial Burglary | View |
James Chittum | 0206661 | Caucasian | Male | 12/31/1978 | 2/22/2014 | Clark | Zachary Evans | Commercial Burglary | View |
Adam Cleveland | 0353867 | Caucasian | Male | 10/10/1988 | 1/25/2023 | Clark | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Theresa Coburn | 0252924 | Caucasian | Female | 10/25/1967 | 1/6/2020 | Clark | Zachary Evans | Breaking And Entering | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.