Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Robert Arnold | 0124422 | Caucasian | Male | 9/27/1982 | 9/16/2026 | Clay | James Ebbert | Breaking And Entering | View |
Jason Banks | 0107775 | Caucasian | Male | 8/6/1974 | 3/3/2025 | Clay | James Ebbert | Furnishing Prohib. Articles | View |
Matthew Banks | 0363324 | Caucasian | Male | 7/28/1995 | 4/22/2025 | Clay | Kenny Milligan | Commercial Burglary | View |
Renae Bergman | 0296048 | Caucasian | Female | 12/27/1986 | 2/22/2019 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Corey Bertram | 0356901 | Caucasian | Male | 8/14/1976 | 12/9/2024 | Clay | James Ebbert | Theft By Receiving > $5,000 < $25,000 | View |
Hayle Blanchard | 0365140 | Caucasian | Female | 3/6/1993 | 6/28/2023 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Ami Boyles | 0341547 | Caucasian | Female | 9/17/1980 | 9/23/2023 | Clay | Mari Richards | Furnishing Prohib. Articles | View |
Jeannie Bridges | 0381919 | Caucasian | Female | 7/10/1966 | 12/20/2025 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donna Briney | 0308533 | Caucasian | Female | 8/12/1981 | 7/7/2024 | Clay | James Ebbert | Deliver Meth Cocaine => 2g < 10g | View |
Revell Bristow | 0385645 | Caucasian | Male | 9/24/1963 | 4/17/2027 | Clay | Mari Richards | Arson | View |
Teka Calhoun | 0385805 | Caucasian | Female | 7/23/1994 | 4/24/2027 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Glenn Campbell | 0353841 | Caucasian | Male | 2/2/1961 | 7/30/2024 | Clay | Mari Richards | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
William Carlstrom | 0389088 | Caucasian | Male | 8/18/1994 | 8/10/2025 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Stanley Carter | 0006527 | Caucasian | Male | 2/1/1964 | 7/13/2025 | Clay | James Ebbert | Manu/Delv/Poss Control Subs. | View |
John Catt | 0126198 | Caucasian | Male | 9/16/1983 | 12/12/2024 | Clay | James Ebbert | Residential Burglary | View |
Kelsey Cobb | 0369387 | Caucasian | Male | 7/15/1990 | 11/9/2024 | Clay | Kenny Milligan | Residential Burglary | View |
Mary Cogle | 0108324 | Caucasian | Female | 4/15/1969 | 10/30/2021 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Colburn | 0111386 | Caucasian | Male | 7/21/1968 | 8/22/2024 | Clay | Kenny Milligan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elijah Conway | 0288351 | Caucasian | Male | 4/28/1992 | 4/29/2023 | Clay | Kenny Milligan | Poss Drug Paraphernalia Meth Cocaine | View |
Cory Cooper | 0388266 | Caucasian | Male | 11/6/1991 | 7/10/2027 | Clay | Mari Richards | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Austin Crossfield | 0282798 | Caucasian | Male | 3/5/1995 | 6/24/2025 | Clay | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shayne Croy | 0043286 | Caucasian | Male | 3/26/1977 | 8/9/2025 | Clay | Kenny Milligan | Residential Burglary | View |
Shayne Croy | 0043286 | Caucasian | Male | 3/26/1977 | 8/9/2025 | Clay | Kenny Milligan | Residential Burglary | View |
Arelle Davenport | 0259101 | Black | Female | 2/1/1989 | 9/22/2022 | Clay | James Ebbert | Theft of Property >= $1,000 < $5,000 | View |
Chris Duffey | 0365813 | Caucasian | Male | 5/17/1996 | 2/1/2026 | Clay | Kenny Milligan | Fail to Appear on Felony (FTA) | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.