Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Rachel Adams | 0299531 | Caucasian | Female | 5/8/1987 | 9/10/2025 | Cleburne | Jesse Worsham | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Latasha Ashabranner | 0330352 | Caucasian | Female | 2/21/1991 | 1/30/2023 | Cleburne | Ashley Darnell | Deliver Meth Cocaine < 2g | View |
Misty Atkins | 0357747 | Caucasian | Female | 5/26/1977 | 11/3/2025 | Cleburne | Lillian Mills | Poss Drug Paraphernalia Meth Cocaine | View |
Brittany Baker | 0259759 | Caucasian | Female | 6/19/1985 | 9/29/2019 | Cleburne | Lillian Mills | Forgery 2nd Degree | View |
Leslie Belt | 0352440 | Caucasian | Female | 6/22/1988 | 9/3/2024 | Cleburne | Lillian Mills | Poss Drug Paraphernalia Meth Cocaine | View |
Justin Binns | 0214986 | Caucasian | Male | 12/9/1989 | 11/2/2025 | Cleburne | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charlie Britton | 1119416 | Caucasian | Male | 2/3/1981 | 9/14/2027 | Cleburne | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Benjamin Brown | 0040302 | Caucasian | Male | 6/14/1974 | 8/13/2017 | Cleburne | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Regina Brumley | 0359174 | Caucasian | Female | 10/19/1969 | 12/8/2024 | Cleburne | Lillian Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffery Burton | 0203596 | Caucasian | Male | 12/30/1981 | 11/9/2025 | Cleburne | Jesse Worsham | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Raymond Chumley | 0259395 | Caucasian | Male | 11/5/1976 | 9/16/2020 | Cleburne | Lillian Mills | Theft By Receiving > $5,000 < $25,000 | View |
Mark Cloutier | 0124473 | Caucasian | Male | 8/18/1976 | 3/20/2018 | Cleburne | Jesse Worsham | Forgery | View |
Christopher Cooper | 0156211 | Caucasian | Male | 1/21/1977 | 9/30/2028 | Cleburne | Jesse Worsham | Tampering With Physical Evid. | View |
William Cotton | 0372735 | Caucasian | Male | 9/30/1996 | 3/23/2027 | Cleburne | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Allen Deen | 0299707 | Caucasian | Male | 6/27/1986 | 6/29/2021 | Cleburne | Lillian Mills | Domestic Battering-3rd Degree | View |
Richard Deshields | 0019007 | Caucasian | Male | 10/1/1969 | 7/30/2030 | Cleburne | Jesse Worsham | Residential Burglary | View |
Randall Dollar | 0072782 | Caucasian | Male | 2/6/1962 | 3/12/2019 | Cleburne | Lillian Mills | Maintain Drug Premises | View |
Heath Duke | 0341267 | Caucasian | Male | 1/27/1988 | 9/18/2024 | Cleburne | Lillian Mills | Battery-2nd Degree Motor Vehicle and Alcohol .08 > | View |
Danny Elder | 0005938 | Caucasian | Male | 9/10/1966 | 5/23/2025 | Cleburne | Jesse Worsham | Theft of Property >=$5,000 < $25,000 | View |
Jordan Elwood | 0281862 | Caucasian | Female | 4/23/1979 | 1/19/2020 | Cleburne | Lillian Mills | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Jimmie Feagin | 0191960 | Caucasian | Male | 3/10/1987 | 6/26/2025 | Cleburne | Jesse Worsham | Criminal Attempt | View |
Joseph Ferguson | 0261318 | Caucasian | Male | 8/30/1986 | 7/7/2027 | Cleburne | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shavona Ford | 0365833 | Caucasian | Female | 2/11/1995 | 3/23/2029 | Cleburne | Ashley Darnell | Manslaughter | View |
Cory Haskins | 0339133 | Caucasian | Male | 10/3/1983 | 9/4/2024 | Cleburne | Lillian Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amber Hatfield | 0299771 | Caucasian | Female | 5/24/1990 | 10/17/2021 | Cleburne | Lillian Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.