Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Bobby Adams | 0020101 | Caucasian | Male | 7/26/1975 | 10/18/2024 | Craighead | Avion Harris | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Eugene Adams | 0241839 | Caucasian | Male | 10/4/1975 | 3/25/2024 | Craighead | Amanda Marsh | Forgery | View |
Jerry Adams | 0371764 | Caucasian | Male | 1/20/1996 | 2/7/2024 | Craighead | Thomas Ross Spurlock | Agg. Aslt On Family/Household | View |
Lakeesha Adams | 0199979 | Black | Female | 6/3/1980 | 9/16/2023 | Craighead | Kayla Sain | Hot Check Any One Inst > $1,000 <= $5,000 | View |
Ron Allison | 0370744 | Caucasian | Male | 6/20/1983 | 6/28/2023 | Craighead | Avion Harris | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Pedro Alvarado | 0356189 | Hispanic | Male | 1/17/1970 | 1/22/2026 | Craighead | Avion Harris | Aggravated Assault | View |
Marylee Amaya | 0388352 | Caucasian | Female | 3/15/1965 | 12/13/2025 | Craighead | Christopher Shaver | Forgery | View |
Douglas Anderson | 0109421 | Caucasian | Male | 4/30/1981 | 6/13/2025 | Craighead | Avion Harris | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Lucas Anderson | 0351232 | Black | Male | 7/14/1983 | 3/15/2026 | Craighead | Avion Harris | Domestic Battery 2nd Degree | View |
TROY ANDERSON | 0356191 | Caucasian | Male | 1/26/1999 | 7/6/2023 | Craighead | Keith Ming | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jonathan Arant | 0372942 | Caucasian | Male | 4/19/1990 | 7/22/2024 | Craighead | Keith Ming | Agg. Aslt On Family/Household | View |
William Arnold | 0031894 | Caucasian | Male | 6/22/1974 | 11/18/2019 | Craighead | James Ebbert | Theft Of Property | View |
Shavon Artis | 0305543 | Black | Male | 10/7/1997 | 5/15/2023 | Craighead | Christopher Shaver | Unknown | View |
Garner Autry | 0118660 | Caucasian | Male | 11/17/1977 | 6/1/2026 | Craighead | Avion Harris | Theft by Receiving > $1,000 <= $5,000 | View |
Anthony Ayers | 0343664 | Black | Male | 5/5/1967 | 1/5/2025 | Craighead | Avion Harris | Forgery | View |
Barbara Bailey | 0302595 | Black | Female | 3/20/1990 | 10/10/2026 | Craighead | Keith Ming | Agg. Assault On Corr. Employee | View |
Alvin Baker | 0002706 | Black | Male | 1/9/1961 | 2/15/2028 | Craighead | Keith Ming | Poss W Purpose Del Meth Cocaine < 2g | View |
Shannon Baker | 0321264 | Black | Female | 7/20/1985 | 5/20/2023 | Craighead | Keith Ming | Forgery | View |
Debbie Baltzell | 0027858 | Caucasian | Female | 2/19/1962 | 4/12/2018 | Craighead | James Ebbert | Residential Burglary | View |
Marvin Barnett | 0321307 | Caucasian | Male | 6/21/1979 | 6/18/2023 | Craighead | Avion Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Andrew Barrios | 0380111 | Caucasian | Male | 1/28/1982 | 10/29/2023 | Craighead | Amanda Marsh | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Cala Barrow | 0306840 | Black | Female | 6/20/1990 | 3/2/2025 | Craighead | Avion Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Barrow | 0257462 | Black | Male | 8/12/1994 | 12/29/2025 | Craighead | Amanda Marsh | Domestic Battering-3rd Degree | View |
Elorise Bell | 0296197 | Black | Female | 6/1/1982 | 9/10/2022 | Craighead | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Justin Beshiers | 0259852 | Caucasian | Male | 4/7/1977 | 9/22/2019 | Craighead | Avion Harris | Manu/Delv/Poss Control Subs. | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.