Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Caleb Baker | 0371137 | Caucasian | Male | 10/8/1993 | 11/3/2024 | Cross | Udana Darkins | Robbery | View |
Billie Bass | 0337046 | Caucasian | Female | 2/21/1989 | 6/21/2023 | Cross | Miasha Morgan | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Wayne Belgard | 0165571 | Caucasian | Male | 3/18/1972 | 11/20/2023 | Cross | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
Jouhnna Bell | 0375738 | Black | Female | 8/11/1984 | 6/20/2023 | Cross | Miasha Morgan | Manu/Delv/Poss Control Subs. | View |
Tommy Bell | 0064243 | Black | Male | 5/20/1962 | 3/30/2023 | Cross | Miasha Morgan | Advertise Drug Paraphernalia | View |
Destinie Beshears | 0318990 | Caucasian | Female | 5/17/1993 | 4/12/2028 | Cross | Synitrious Rose | Possession/Delivery/Manufacturing of Fentanyl | View |
Angela Catlett | 0380573 | Caucasian | Female | 5/12/1975 | 11/9/2023 | Cross | Miasha Morgan | Deliver Meth Cocaine < 2g | View |
Adrelle Clark | 0252270 | Black | Male | 5/9/1988 | 6/20/2023 | Cross | Nakita Hollis | Fail To Register Child/Sex Off | View |
Patricia Combs | 0130546 | Caucasian | Female | 9/27/1975 | 6/17/2026 | Cross | Miasha Morgan | Furnishing Prohib. Articles | View |
Richard Futrell | 0358981 | Caucasian | Male | 4/28/2001 | 12/1/2022 | Cross | Miasha Morgan | Theft Of Property | View |
Karrie Gaines | 0375266 | Caucasian | Female | 7/2/1995 | 6/8/2023 | Cross | Miasha Morgan | Criminal Mischief-1st Degree | View |
Rose Garner | 0389562 | Caucasian | Female | 8/7/1979 | 9/7/2025 | Cross | Synitrious Rose | Fail to Appear on Felony (FTA) | View |
Billy Gilliland | 0388637 | Caucasian | Male | 1/4/1966 | 7/21/2025 | Cross | Synitrious Rose | Possession of a controlled substance (enhancement) | View |
Keith Hernandez | 0388934 | Hispanic | Male | 8/8/1989 | 1/12/2027 | Cross | Udana Darkins | Theft By Receiving | View |
Kevin Jarrett | 0159052 | Caucasian | Male | 5/14/1977 | 8/24/2023 | Cross | Miasha Morgan | Domestic Battering-3rd Degree | View |
Emaunuel Little | 0063321 | Black | Male | 9/11/1975 | 5/13/2024 | Cross | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Zachary Martin | 0336194 | Caucasian | Female | 3/9/1994 | 7/22/2027 | Cross | Synitrious Rose | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Candace McCollum | 0227983 | Caucasian | Female | 3/11/1975 | 10/20/2020 | Cross | Melissia Miller | Poss Cont Sub Sched lll => 2g < 28g | View |
Manuel Munoz | 0237184 | Hispanic | Male | 6/5/1971 | 8/17/2031 | Cross | Melissia Miller | Sexual Assault | View |
Antonio Patterson | 0213836 | Black | Male | 10/6/1986 | 1/21/2024 | Cross | Miasha Morgan | Aggravated Assault | View |
Michael Robertson | 0053661 | Caucasian | Male | 6/4/1975 | 7/21/2026 | Cross | Synitrious Rose | Possession of a controlled substance (enhancement) | View |
Shauna Rutledge | 0340306 | Caucasian | Female | 9/13/1987 | 6/19/2024 | Cross | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amy Ryan | 0069099 | Caucasian | Female | 3/18/1978 | 5/9/2024 | Cross | Miasha Morgan | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Stewart | 0157186 | Black | Male | 5/16/1980 | 6/14/2023 | Cross | Udana Darkins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Chazity Strong | 0320613 | Caucasian | Female | 5/14/1987 | 4/27/2021 | Cross | Melissia Miller | Poss Drug Paraphernalia Man Cont Sub | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.