Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Simone Banks | 0357060 | Black | Female | 3/11/1997 | 5/25/2025 | Desha | Felisha Smith | Battery-1st Degree | View |
John Beard | 0299042 | Black | Male | 3/9/1972 | 10/9/2028 | Desha | John Weaver | Residential Burglary | View |
Jonathan Birchfield | 0301754 | Caucasian | Male | 12/29/1982 | 4/8/2023 | Desha | Felisha Smith | Burglary | View |
Tyrese Boyd | 0357290 | Black | Male | 9/8/1999 | 10/20/2024 | Desha | Felisha Smith | Permit Child Abuse | View |
Angela Cessor | 0153620 | Caucasian | Female | 11/24/1978 | 4/27/2029 | Desha | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
James Chaney | 0086774 | Black | Male | 2/14/1958 | 1/30/2022 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Jessica Clark | 0393274 | Caucasian | Female | 11/27/1990 | 12/11/2027 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Davonte Connors | 0290472 | Black | Male | 6/3/1993 | 10/4/2021 | Desha | Felisha Smith | Breaking And Entering | View |
Tammy Densmore | 0308017 | Caucasian | Female | 6/19/1968 | 9/18/2019 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dominique Devine | 0221941 | Black | Male | 11/5/1990 | 8/23/2024 | Desha | John Weaver | Commercial Burglary | View |
Kirahan Epps | 0194051 | Black | Male | 5/1/1980 | 3/30/2011 | Desha | Felisha Smith | Manu/Delv/Poss Control Subs. | View |
Ashley Flores | 0204246 | Caucasian | Female | 2/26/1989 | 6/17/2035 | Desha | John Weaver | Hindering Apprehension Or Proc | View |
Eli Gibson | 0320626 | Black | Male | 4/18/1981 | 9/17/2020 | Desha | Felisha Smith | Battery-2nd Degree | View |
John Gibson | 0087334 | Caucasian | Male | 5/20/1976 | 9/14/2028 | Desha | John Weaver | Manu/Delv/Poss Control Subs. | View |
Ollie Gibson | 0308105 | Black | Female | 11/25/1987 | 1/22/2023 | Desha | Felisha Smith | Theft of Property >=$5,000 < $25,000 | View |
Brenden Greer | 0261024 | Black | Male | 12/16/1993 | 5/2/2025 | Desha | John Weaver | Forgery | View |
Tiffany Guimbellot | 0306634 | Caucasian | Female | 4/21/1992 | 5/25/2025 | Desha | Felisha Smith | Unlawful use/access w/computer | View |
Jimmy Hampton | 0250885 | Black | Male | 8/11/1983 | 1/30/2026 | Desha | John Weaver | Sexual Assault | View |
Tiffany Hopkins | 0304644 | Black | Female | 10/30/1987 | 11/9/2025 | Desha | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Alexandre Johnson | 0292098 | Black | Male | 12/16/1989 | 5/15/2021 | Desha | Felisha Smith | Battery-2nd Degree | View |
Derrick Jones | 0098529 | Black | Male | 8/10/1978 | 12/9/2015 | Desha | Felisha Smith | Advertise Drug Paraphernalia | View |
John Lee | 0160012 | Caucasian | Male | 9/23/1969 | 1/23/2015 | Desha | John Johnston | Advertise Drug Paraphernalia | View |
Leron Lee | 0252308 | Black | Male | 6/25/1975 | 12/1/2018 | Desha | Felisha Smith | Theft Of Property | View |
Sha Luker | 0240570 | Caucasian | Female | 9/17/1989 | 7/9/2018 | Desha | Felisha Smith | Manu/Delv/Poss Control Subs. | View |
Jean Marcel | 0318972 | Caucasian | Male | 12/23/1992 | 7/9/2021 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.