Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
John Adair | 0100830 | Caucasian | Male | 11/17/1979 | 3/8/2025 | Desha | John Weaver | Criminal Conspiracy | View |
John Beard | 0299042 | Black | Male | 3/9/1972 | 10/9/2028 | Desha | John Weaver | Residential Burglary | View |
Jeremy Box | 0148475 | Caucasian | Male | 11/13/1981 | 2/21/2026 | Desha | John Weaver | Residential Burglary | View |
Tyrese Boyd | 0357290 | Black | Male | 9/8/1999 | 10/20/2024 | Desha | Felisha Smith | Permit Child Abuse | View |
Angela Cessor | 0153620 | Caucasian | Female | 11/24/1978 | 8/8/2028 | Desha | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
James Chaney | 0086774 | Black | Male | 2/14/1958 | 1/30/2022 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Phillip Coates | 0292044 | Other | Male | 12/5/1998 | 5/15/2022 | Desha | Felisha Smith | Battery-2nd Degree | View |
Steven Cobbs | 0181635 | Black | Male | 11/2/1982 | 9/11/2022 | Desha | John Weaver | Manu/Delv/Poss Control Subs. | View |
Davonte Connors | 0290472 | Black | Male | 6/3/1993 | 10/4/2021 | Desha | Felisha Smith | Breaking And Entering | View |
Tammy Densmore | 0308017 | Caucasian | Female | 6/19/1968 | 9/18/2019 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kirahan Epps | 0194051 | Black | Male | 5/1/1980 | 3/30/2011 | Desha | Felisha Smith | Manu/Delv/Poss Control Subs. | View |
Eli Gibson | 0320626 | Black | Male | 4/18/1981 | 9/17/2020 | Desha | Felisha Smith | Battery-2nd Degree | View |
Ollie Gibson | 0308105 | Black | Female | 11/25/1987 | 1/22/2023 | Desha | Felisha Smith | Theft of Property >=$5,000 < $25,000 | View |
Brenden Greer | 0261024 | Black | Male | 12/16/1993 | 6/25/2023 | Desha | John Weaver | Forgery | View |
Jimmy Hampton | 0250885 | Black | Male | 8/11/1983 | 8/24/2024 | Desha | John Weaver | Sexual Assault | View |
Cynthia Jackson | 0236657 | Black | Female | 11/6/1965 | 8/14/2020 | Desha | Felisha Smith | Battery-2nd Degree | View |
Alexandre Johnson | 0292098 | Black | Male | 12/16/1989 | 5/15/2021 | Desha | Felisha Smith | Battery-2nd Degree | View |
Derrick Jones | 0098529 | Black | Male | 8/10/1978 | 12/9/2015 | Desha | Felisha Smith | Advertise Drug Paraphernalia | View |
John Jones | 0243930 | Black | Male | 8/7/1986 | 1/18/2024 | Desha | John Weaver | Residential Burglary | View |
Jeremy Lee | 0219143 | Black | Male | 6/14/1987 | 5/29/2023 | Desha | John Weaver | Manu/Delv/Poss Control Subs. | View |
John Lee | 0160012 | Caucasian | Male | 9/23/1969 | 1/23/2015 | Desha | John Johnston | Advertise Drug Paraphernalia | View |
Leron Lee | 0252308 | Black | Male | 6/25/1975 | 12/1/2018 | Desha | Felisha Smith | Theft Of Property | View |
Sha Luker | 0240570 | Caucasian | Female | 9/17/1989 | 7/9/2018 | Desha | Felisha Smith | Manu/Delv/Poss Control Subs. | View |
Jean Marcel | 0318972 | Caucasian | Male | 12/23/1992 | 7/9/2021 | Desha | Felisha Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kevin Morgan | 0086948 | Caucasian | Male | 12/11/1967 | 4/15/2026 | Desha | Felisha Smith | Deliver Meth Cocaine < 2g | View |
Information Current as of 1/17/2021 6:03 PM
Click here for additional assistance.