Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Joe Bennett | 0143476 | Caucasian | Male | 11/28/1962 | 5/29/2031 | Drew | Stephanie Harris | Manu/Delv/Poss Control Subs. | View |
Elizabeth Bradley | 0321545 | Caucasian | Female | 10/12/1979 | 2/10/2024 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Brandman | 0215392 | Caucasian | Male | 11/23/1971 | 11/29/2012 | Drew | Stephanie Harris | Manu/Delv/Poss Control Subs. | View |
Tavarus Daniels | 0171369 | Black | Male | 4/12/1986 | 3/10/2015 | Drew | John Weaver | Criminal Attempt | View |
Zachary Dodd | 0338232 | Caucasian | Male | 6/6/1998 | 10/14/2025 | Drew | Stephanie Harris | Burglary | View |
Dereck Donaldson | 0322317 | Caucasian | Male | 5/17/1994 | 1/26/2027 | Drew | Stephanie Harris | Hindering Apprehension Or Proc | View |
Timothy Forrest | 0022055 | Caucasian | Male | 9/14/1976 | 3/17/2044 | Drew | John Weaver | Residential Burglary | View |
Leigha Frye | 0365127 | Caucasian | Female | 8/31/1987 | 6/28/2023 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sidney Green | 0227247 | Black | Male | 9/19/1990 | 2/21/2014 | Drew | Stephanie Harris | Domestic Battering-3rd Degree | View |
Jeremy Hargis | 0233614 | Caucasian | Male | 7/12/1983 | 10/16/2015 | Drew | Stephanie Harris | Manu/Delv/Poss Control Subs. | View |
Norman Henton | 0301920 | Black | Male | 10/19/1988 | 6/21/2025 | Drew | John Weaver | Deliver Meth Cocaine < 2g | View |
Keondrix Holley | 0299790 | Black | Male | 3/1/1988 | 9/18/2022 | Drew | Stephanie Harris | Use Of Anothers Prop For Crime | View |
Demetrice Johnson | 0342477 | Black | Male | 7/15/1971 | 8/31/2030 | Drew | Stephanie Harris | Poss W Purp Del Cont Sub Sched Vl,V=>25lbs < 100lbs | View |
Austin Jolley | 0294297 | Caucasian | Male | 4/21/1981 | 1/10/2020 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bryan Kentle | 0323644 | Black | Male | 5/14/1996 | 7/17/2024 | Drew | Stephanie Harris | Commercial Burglary | View |
Vonshaydrick Kinney | 0130203 | Black | Male | 7/13/1983 | 3/15/2029 | Drew | John Weaver | Terroristic Act | View |
Jeremy Lee | 0219143 | Black | Male | 6/14/1987 | 5/8/2029 | Drew | John Weaver | Manu/Delv/Poss Control Subs. | View |
Robert Lewis | 0281878 | Caucasian | Male | 8/26/1963 | 8/20/2022 | Drew | John Weaver | Poss. Firearm Certain Person | View |
Billy McCoy | 0236192 | Black | Male | 8/20/1964 | 9/23/2022 | Drew | John Weaver | Theft Of Property | View |
Tyricus McCoy | 0224723 | Black | Male | 6/3/1988 | 12/30/2024 | Drew | John Weaver | Deliver Meth Cocaine < 2g | View |
Skyler Milholland | 0360581 | Caucasian | Female | 10/7/1997 | 7/15/2027 | Drew | Stephanie Harris | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jill Money-Hudson | 0382080 | Caucasian | Female | 9/1/1983 | 1/9/2026 | Drew | Stephanie Harris | Poss Drug Paraphernalia Man Cont Sub | View |
Justin Nichiniello | 0351812 | Caucasian | Male | 6/24/1992 | 6/9/2023 | Drew | Stephanie Harris | Poss Drug Paraphernalia Meth Cocaine | View |
Katelynn Oneal | 0341663 | Black | Female | 8/28/1996 | 10/1/2021 | Drew | Stephanie Harris | Theft of Property >= $1,000 < $5,000 | View |
Vera Perez | 0285539 | Hispanic | Female | 2/11/1980 | 12/17/2019 | Drew | John Weaver | Failure To Appear | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.