Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jennifer Acord | 0395426 | Caucasian | Female | 5/3/1974 | 2/26/2025 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Corey Adamik | 0367986 | Hispanic | Female | 11/8/1995 | 9/30/2022 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
David Adams | 0262501 | Black | Male | 2/25/1980 | 9/5/2023 | Faulkner | Bryan Padgett | Theft Of Property | View |
Marcus Adkins | 0256878 | Caucasian | Male | 12/22/1977 | 6/23/2024 | Faulkner | Adam Nading | False Imprisonment-1st Degree | View |
Edward Alford | 0281982 | Caucasian | Male | 3/16/1992 | 8/15/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Calvin Anderson | 0175445 | Black | Male | 9/13/1980 | 6/24/2024 | Faulkner | Adam Nading | Domestic Battering-2nd Degree | View |
Jaquestin Anderson | 0300870 | Black | Male | 11/29/1995 | 8/28/2030 | Faulkner | Adam Nading | Theft of Property >=$5,000 < $25,000 | View |
Adrianna Archer | 0374124 | Caucasian | Female | 8/16/1997 | 4/29/2024 | Faulkner | Chelsa De La Riva | Breaking And Entering | View |
Kristin Armitage | 0339000 | Caucasian | Female | 5/15/1987 | 10/28/2022 | Faulkner | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
David Avila | 0187936 | Hispanic | Male | 12/29/1979 | 1/1/2022 | Faulkner | Adam Nading | Breaking And Entering | View |
Teresa Baker | 0361016 | Caucasian | Female | 12/26/1962 | 10/18/2022 | Faulkner | Heike Tillman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Derek Banks | 0300888 | Caucasian | Male | 10/14/1986 | 4/24/2021 | Faulkner | Carla Griswold | Fleeing with serious injury | View |
William Barker | 0248538 | Caucasian | Male | 4/18/1972 | 11/26/2018 | Faulkner | Adam Nading | Deliver Meth Cocaine < 2g | View |
Lauren Barra | 0354430 | Caucasian | Female | 10/10/1993 | 8/11/2028 | Faulkner | Lacretia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Karast Beard | 0289999 | Black | Male | 12/4/1994 | 9/20/2020 | Faulkner | Heike Tillman | Forgery 2nd Degree | View |
Jace Beasley | 0353133 | Caucasian | Male | 9/6/1984 | 8/29/2024 | Faulkner | Heike Tillman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremiah Bennett | 0336909 | Black | Male | 7/18/1998 | 6/6/2022 | Faulkner | Heike Tillman | Theft by Receiving (Credit/Debit Card) | View |
Atarius Bishop | 0337089 | Black | Male | 6/18/1992 | 6/20/2021 | Faulkner | Heike Tillman | Poss Counterfeit Controlled Substance Sched l,ll | View |
Michael Bloodworth | 0341560 | Caucasian | Male | 4/19/1953 | 5/6/2025 | Faulkner | DeAndre Grider | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Bogan | 0253057 | Black | Male | 12/6/1988 | 2/15/2022 | Faulkner | Adam Nading | Aggravated Assault | View |
Chadrick Bolin | 0344724 | Caucasian | Male | 12/27/1978 | 12/17/2022 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Bolton | 0387702 | Caucasian | Male | 3/4/1981 | 10/25/2028 | Faulkner | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Darryl Booker | 0235561 | Black | Male | 8/17/1969 | 12/13/2026 | Faulkner | Adam Nading | Forgery | View |
Marquel Boose | 0370176 | Black | Male | 5/14/1991 | 11/29/2026 | Faulkner | Karen Yancy | Failure to Appear | View |
Keith Breedlove | 0179650 | Caucasian | Male | 12/22/1986 | 5/15/2023 | Faulkner | Adam Nading | Theft of Property >=$5,000 < $25,000 | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.