A Secure Online Service of Arkansas.gov

Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Phillip Bailey | 0058093 | Caucasian | Male | 8/18/1968 | 12/13/2021 | Grant | Randy Zimmerman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Perry Bamford | 0219521 | Caucasian | Male | 1/17/1959 | 5/11/2013 | Grant | Randy Zimmerman | Fraudulent Use Of Credit Card | View |
Nolan Bates | 0208335 | Caucasian | Male | 3/7/1976 | 11/9/2021 | Grant | Brandon Emerson | Residential Burglary | View |
Ronald Bryant | 0228572 | Caucasian | Male | 2/11/1992 | 5/1/2027 | Grant | Kerri McBroome | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
Shakala Butts | 0300521 | Black | Female | 3/31/1994 | 10/5/2021 | Grant | Kerri McBroome | Theft By Receiving | View |
Christopher Canada | 0237891 | Caucasian | Male | 7/18/1989 | 4/22/2015 | Grant | Tyler Ward | Manu/Delv/Poss Control Subs. | View |
Sandra Collings | 0256482 | Caucasian | Female | 11/13/1980 | 7/6/2020 | Grant | Brandon Emerson | Del Cont Sub Sched Ex Meth Cocaine=> 2g < 28g | View |
Janelle Davis | 0170185 | Caucasian | Female | 4/4/1974 | 1/24/2016 | Grant | Kerri McBroome | Manu/Delv/Poss Control Subs. | View |
Robert Dyas | 0297037 | Caucasian | Male | 7/16/1960 | 8/8/2024 | Grant | Kerri McBroome | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Deltric Fowler | 0111670 | Black | Male | 5/17/1977 | 5/1/2011 | Grant | Randy Zimmerman | Manu/Delv/Poss Control Subs. | View |
Crystal Freitas | 0293447 | Caucasian | Female | 10/4/1980 | 12/14/2021 | Grant | Casey Dobbs | Breaking And Entering | View |
Daniel Gelpar | 0163941 | Caucasian | Male | 5/14/1971 | 11/7/2018 | Grant | Brandon Emerson | Manu/Delv/Poss Control Subs. | View |
Suzanne Gnass | 0248803 | Caucasian | Female | 11/29/1966 | 6/18/2016 | Grant | Randy Zimmerman | Conduct Ill. Drug Para. Bus. | View |
William Gossage | 0253337 | Caucasian | Male | 7/11/1993 | 2/8/2023 | Grant | Brandon Emerson | Breaking And Entering | View |
JASON GRUNDY | 0108467 | Caucasian | Male | 11/6/1978 | 9/24/2018 | Grant | Randy Zimmerman | Breaking And Entering | View |
Bobby Kellensworth | 0127587 | Caucasian | Male | 10/2/1981 | 1/11/2025 | Grant | Brandon Emerson | Residential Burglary | View |
Dennis Lenard | 0255810 | Caucasian | Male | 4/9/1984 | 3/17/2022 | Grant | Brandon Emerson | Theft of Property >= $1,000 < $5,000 | View |
Troy Luellen | 0318645 | Caucasian | Male | 10/13/1964 | 6/27/2020 | Grant | Kerri McBroome | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Virginia Martin | 0308810 | Caucasian | Female | 6/14/1982 | 10/25/2021 | Grant | Kerri McBroome | Residential Burglary | View |
HAROLD MASSEY | 0081522 | Caucasian | Male | 8/8/1964 | 2/26/2016 | Grant | Randy Zimmerman | Poss. Firearm Certain Person | View |
Florene Mayo | 0320605 | Caucasian | Female | 8/7/1984 | 9/19/2027 | Grant | Kerri McBroome | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Landon McFarland | 0320760 | Caucasian | Male | 2/22/1991 | 9/20/2020 | Grant | Randy Zimmerman | Poss Cont Sub Sched lll => Excluding Meth Cocaine <2g | View |
Ricky Myers | 0058341 | Caucasian | Male | 3/22/1977 | 3/13/2020 | Grant | Randy Zimmerman | Poss Drug Paraphernalia Meth Cocaine | View |
Daron Nelson | 0237301 | Black | Male | 8/4/1989 | 3/5/2018 | Grant | Randy Zimmerman | Forgery | View |
Robert Osgood | 0154330 | Caucasian | Male | 11/23/1962 | 7/20/2011 | Grant | Randy Zimmerman | Fail To Stop Acc. W/Inj/Death | View |
Information Current as of 4/19/2018 4:02 PM
Click here for additional assistance.