Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Perry Bamford | 0219521 | Caucasian | Male | 1/17/1959 | 5/11/2013 | Grant | Randy Zimmerman | Fraudulent Use Of Credit Card | View |
Jodi Barrett | 0283830 | Caucasian | Female | 2/17/1984 | 2/15/2026 | Grant | Randy Zimmerman | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Blanca Benavidez | 0381956 | Hispanic | Female | 11/26/1978 | 1/2/2025 | Grant | Kerri McBroome | Poss Drug Paraphernalia Meth Cocaine | View |
Jesse Blasingame | 0182217 | Caucasian | Male | 12/15/1987 | 2/20/2026 | Grant | Brandon Henry | Robbery | View |
Christopher Brewer | 0221207 | Caucasian | Male | 4/29/1984 | 9/6/2025 | Grant | Brandon Henry | Residential Burglary | View |
Crystal Browning | 0308875 | Caucasian | Female | 10/18/1979 | 9/27/2029 | Grant | Brandon Henry | Simul. Poss Of Drugs/Firearm | View |
Shakala Butts | 0300521 | Black | Female | 3/31/1994 | 10/5/2021 | Grant | Kerri McBroome | Theft By Receiving | View |
Joshua Crosswhite | 0252431 | Caucasian | Male | 9/28/1994 | 4/22/2025 | Grant | Brandon Henry | Domestic Battering-2nd Degree | View |
Stephanie Curtis | 0241679 | Caucasian | Female | 8/31/1992 | 9/14/2026 | Grant | Kerri McBroome | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Janelle Davis | 0170185 | Caucasian | Female | 4/4/1974 | 1/24/2016 | Grant | Kerri McBroome | Manu/Delv/Poss Control Subs. | View |
Seth Deen | 0366284 | Caucasian | Male | 11/13/1969 | 7/26/2025 | Grant | Kerri McBroome | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Deltric Fowler | 0111670 | Black | Male | 5/17/1977 | 5/1/2011 | Grant | Randy Zimmerman | Manu/Delv/Poss Control Subs. | View |
Jessica Galbreath | 0341014 | Caucasian | Female | 2/19/1985 | 9/11/2021 | Grant | Kerri McBroome | Theft By Receiving > $5,000 < $25,000 | View |
Kevin Gioglio | 0326345 | Caucasian | Male | 8/16/1975 | 5/10/2028 | Grant | Randy Zimmerman | Terroristic Threatening | View |
Morrie Hines | 0311143 | Black | Male | 9/28/1985 | 2/4/2024 | Grant | Kerri McBroome | Hot Check Any One Inst > $1,000 <= $5,000 | View |
Luke Huff | 0348387 | Caucasian | Male | 4/27/1997 | 3/24/2024 | Grant | Randy Zimmerman | Intimidating A Juror | View |
Randell Hulsey | 0117655 | Caucasian | Male | 10/21/1982 | 5/18/2028 | Grant | Brandon Henry | Failure To Appear | View |
Dennis Jones | 0292726 | Caucasian | Male | 9/8/1990 | 2/6/2028 | Grant | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Derek Langley | 0163326 | Caucasian | Male | 3/12/1980 | 9/14/2034 | Grant | Brandon Henry | Aggravated Residential Burglary | View |
Gary Looney | 0328365 | Black | Male | 8/4/1985 | 10/24/2022 | Grant | Kerri McBroome | Poss. Firearm Certain Person | View |
Virginia Martin | 0308810 | Caucasian | Female | 6/14/1982 | 10/25/2021 | Grant | Kerri McBroome | Residential Burglary | View |
HAROLD MASSEY | 0081522 | Caucasian | Male | 8/8/1964 | 2/26/2016 | Grant | Randy Zimmerman | Poss. Firearm Certain Person | View |
David Moore | 0312398 | Caucasian | Male | 8/31/1976 | 8/16/2032 | Grant | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Daron Nelson | 0237301 | Black | Male | 8/4/1989 | 3/5/2018 | Grant | Randy Zimmerman | Forgery | View |
Robert Osgood | 0154330 | Caucasian | Male | 11/23/1962 | 7/20/2011 | Grant | Randy Zimmerman | Fail To Stop Acc. W/Inj/Death | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.