Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jacquelyn Adams | 0348448 | Caucasian | Female | 11/14/1990 | 3/27/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jerry Adams | 0370734 | Caucasian | Male | 6/13/1997 | 6/29/2028 | Greene | Rick Barker | Breaking And Entering | View |
Emery Adcock | 0307247 | Caucasian | Male | 7/21/1981 | 8/13/2023 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Isaac Alvis | 0374088 | Black | Male | 4/6/1983 | 8/9/2025 | Greene | Jody Barker | Fail To Stop Acc. W/Inj/Death | View |
William Bailey | 0348468 | Caucasian | Male | 3/11/1999 | 12/29/2026 | Greene | Rick Barker | Domestic Battering-3rd Degree | View |
Janie Bales | 0284987 | Caucasian | Female | 6/24/1962 | 12/28/2023 | Greene | Rick Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Barbre | 0320152 | Caucasian | Male | 11/10/1975 | 8/31/2021 | Greene | Rick Barker | Theft of Property >= $1,000 < $5,000 | View |
Anita Barrick | 0369144 | Caucasian | Female | 9/8/1974 | 11/11/2023 | Greene | Jody Barker | Poss Drug Paraphernalia Meth Cocaine | View |
Johnathan Beal | 0374910 | Black | Male | 12/28/1987 | 5/23/2027 | Greene | Ethan McGinnis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffery Bishop | 0246775 | Caucasian | Male | 4/21/1969 | 9/21/2022 | Greene | James Ebbert | Commercial Burglary | View |
Brittany Bland | 0348471 | Caucasian | Female | 2/24/1995 | 3/27/2023 | Greene | Andrew Spillman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Anthony Blankenship | 0016786 | Caucasian | Male | 7/14/1968 | 7/8/2023 | Greene | Rick Barker | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Montana Bone | 0210408 | Caucasian | Female | 10/9/1987 | 11/29/2022 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Sarah Bowers | 0388762 | Caucasian | Female | 11/19/1992 | 7/31/2028 | Greene | Sarah Hughs | Filing A False Report | View |
Shalena Branham | 0328321 | Caucasian | Female | 10/20/1994 | 2/3/2026 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeremy Brannon | 0227998 | Caucasian | Male | 1/3/1985 | 8/21/2027 | Greene | Jimmy Bruce | Fail to Appear on Felony (FTA) | View |
Quentin Brown | 0331215 | Caucasian | Male | 11/7/1988 | 1/24/2023 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Cody Buck | 0380405 | Caucasian | Male | 10/7/1993 | 11/2/2022 | Greene | Rick Barker | Battery 3rd Deg. (Enhanced) | View |
Ryan Burke | 0311404 | Caucasian | Male | 8/30/1980 | 3/30/2021 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Caddell | 0300127 | Caucasian | Male | 6/6/1989 | 2/7/2025 | Greene | Jimmy Bruce | Fail to Appear on Felony (FTA) | View |
Michael Campbell | 0134987 | Caucasian | Male | 7/11/1969 | 12/28/2026 | Greene | Andrew Spillman | Fail to Appear on Felony (FTA) | View |
Christopher Carlisle | 0345347 | Caucasian | Male | 6/14/1971 | 12/27/2023 | Greene | Mari Richards | Theft of Property >= $1,000 < $5,000 | View |
Jose Casillas | 0331218 | Hispanic | Male | 7/23/1971 | 5/21/2023 | Greene | James Ebbert | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Richard Chamberlain | 0172202 | Caucasian | Male | 2/1/1949 | 2/12/2025 | Greene | James Ebbert | Poss. Firearm Certain Person | View |
Kristy Clouse | 0235632 | Caucasian | Female | 7/1/1977 | 8/1/2027 | Greene | Rick Barker | Deliver Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.