Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ralph Asbury | 0080537 | Caucasian | Male | 12/12/1965 | 6/20/2027 | Hempstead | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Basham | 0179733 | Caucasian | Male | 9/5/1987 | 6/27/2033 | Hempstead | Adam Wilson | Battery-1st Degree | View |
Michael Bell | 0013841 | Caucasian | Male | 4/27/1956 | 5/5/2019 | Hempstead | Retsel Jackson | Poss Drug Paraphernalia Meth Cocaine | View |
William Blount | 0361870 | Caucasian | Male | 7/16/1973 | 2/25/2026 | Hempstead | Mallory Evans | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Bobo | 0342611 | Caucasian | Male | 10/21/1998 | 2/1/2027 | Hempstead | Ann Johnson | Theft Of Property | View |
Jeremy Boyce | 0347779 | Caucasian | Male | 8/15/1984 | 3/3/2023 | Hempstead | Ann Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tony Bradley | 0034727 | Black | Male | 2/19/1972 | 5/3/2027 | Hempstead | Adam Wilson | Robbery | View |
Anthony Brigham | 0168559 | Black | Male | 10/31/1961 | 11/26/2024 | Hempstead | Adam Wilson | Theft Of Property | View |
Denny Brockman | 0199453 | Black | Male | 4/13/1964 | 8/4/2014 | Hempstead | Leann Jones | Breaking And Entering | View |
Ricky Brown | 0305723 | Caucasian | Male | 12/22/1997 | 10/28/2026 | Hempstead | Ann Johnson | Residential Burglary | View |
David Burton | 0319962 | Black | Male | 12/26/1961 | 8/23/2022 | Hempstead | Mallory Evans | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mary Byers-Hurst | 0243630 | Caucasian | Female | 1/25/1970 | 7/4/2023 | Hempstead | Adam Wilson | Theft of Property >=$5,000 < $25,000 | View |
Brandon Charles | 0204240 | Black | Male | 9/29/1987 | 9/3/2028 | Hempstead | Ann Johnson | Non-Support | View |
William Clark | 0007427 | Black | Male | 4/23/1968 | 8/14/2024 | Hempstead | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Patrick Coleman | 0245114 | Black | Male | 8/20/1977 | 6/7/2024 | Hempstead | Adam Wilson | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Andre Coley | 0229736 | Black | Male | 7/12/1990 | 2/8/2022 | Hempstead | Adam Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Luis Davila | 0360772 | Caucasian | Male | 5/8/1995 | 11/13/2025 | Hempstead | Adam Wilson | Failure To Appear | View |
Bree Zee Dean | 0380014 | Caucasian | Female | 10/4/2001 | 10/24/2024 | Hempstead | Celia Vershay | Theft of Property (Credit/Debit Card) | View |
LaDonna Deloney | 0237412 | Black | Female | 5/12/1978 | 4/2/2017 | Hempstead | Tomekia Williamson | Manu/Delv/Poss Control Subs. | View |
Jeremy Dover | 0309994 | Caucasian | Male | 6/2/1976 | 9/15/2030 | Hempstead | Adam Wilson | Residential Burglary | View |
Billy Eaglebarger | 1119872 | Caucasian | Male | 5/29/1957 | 9/6/2023 | Hempstead | Adam Wilson | Deliver Meth Cocaine < 2g | View |
Marcie Fisher | 0294351 | Caucasian | Female | 10/31/1970 | 12/4/2023 | Hempstead | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
William Floyd | 0366325 | Caucasian | Male | 5/21/1983 | 8/2/2024 | Hempstead | Retsel Jackson | Poss Drug Paraphernalia Meth Cocaine | View |
Shun Furlow | 0244062 | Black | Male | 7/23/1981 | 5/3/2042 | Hempstead | Adam Wilson | Robbery | View |
Juan Garcia | 0390994 | Hispanic | Male | 8/1/1990 | 7/10/2027 | Hempstead | Mallory Evans | Deliver Meth Cocaine => 2g < 10g | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.