Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Derek Adams | 0330391 | Caucasian | Male | 7/7/1989 | 1/3/2023 | Hot Spring | Tiffani Childers | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jesus Amaya | 0339357 | Hispanic | Male | 1/10/1996 | 8/7/2028 | Hot Spring | Danny Marsh | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Brad Ames | 0343356 | Black | Male | 8/21/1996 | 11/8/2023 | Hot Spring | Christine Zimmerman | Battery-2nd Degree | View |
Steve Armstrong | 0310015 | Black | Male | 9/21/1977 | 10/10/2024 | Hot Spring | Brandon Henry | Battery-2nd Degree | View |
Anthony Ball | 0367079 | Black | Male | 3/20/1981 | 9/1/2030 | Hot Spring | Jennifer Starkey | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Burley Beasley | 0260369 | Caucasian | Male | 1/5/1969 | 12/3/2019 | Hot Spring | Jennifer Starkey | Poss Drug Paraphernalia Meth Cocaine | View |
Clint Beavers | 0252029 | Caucasian | Male | 8/12/1991 | 12/16/2033 | Hot Spring | Justin Stewart | Sexual Assault | View |
Sammy Bennett | 0025732 | Caucasian | Male | 7/24/1975 | 11/16/2028 | Hot Spring | Brandon Henry | Fail To Register Child/Sex Off | View |
Whitney Bishop | 0182293 | Black | Male | 7/6/1985 | 9/6/2027 | Hot Spring | Christine Zimmerman | Fail To Register Child/Sex Off | View |
Regina Bright | 0307665 | Caucasian | Female | 6/25/1981 | 9/11/2021 | Hot Spring | Danny Marsh | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brice Brown | 0216691 | Black | Male | 7/15/1986 | 9/25/2021 | Hot Spring | Danny Marsh | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
David Brown | 0292568 | Caucasian | Male | 11/27/1992 | 11/23/2021 | Hot Spring | Tiffani Childers | Residential Burglary | View |
Gary Brown | 0098132 | Caucasian | Male | 9/27/1979 | 6/10/2022 | Hot Spring | Brandon Henry | Criminal Conspiracy | View |
Giorgeo Buckley | 0338847 | Black | Male | 3/6/1991 | 7/26/2023 | Hot Spring | Tiffani Childers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Khalander Caradine | 0339368 | Black | Male | 12/21/1999 | 11/9/2026 | Hot Spring | Christine Zimmerman | Battery-2nd Degree | View |
Breagan Causey | 0347505 | Caucasian | Female | 10/17/1984 | 2/25/2022 | Hot Spring | Jennifer Starkey | Theft Of Property | View |
Marcus Clampit | 0294116 | Caucasian | Male | 8/15/1985 | 3/25/2027 | Hot Spring | Brandon Henry | Failure To Appear | View |
Kevin Clark | 0228647 | Black | Male | 11/22/1978 | 6/21/2024 | Hot Spring | Brandon Henry | Theft By Receiving | View |
Kimberly Clark | 0232556 | Caucasian | Female | 4/21/1970 | 9/12/2017 | Hot Spring | Christine Zimmerman | Lottery Ticket Fraud | View |
Jeffery Cloud | 0328276 | NA Indian | Male | 8/10/1978 | 10/23/2022 | Hot Spring | Tiffani Childers | Breaking And Entering | View |
Rodney Compton | 0199671 | Caucasian | Male | 6/11/1956 | 4/16/2023 | Hot Spring | Brandon Henry | Theft Of Property | View |
Tyrick Cooper | 0211159 | Black | Male | 1/17/1979 | 12/9/2029 | Hot Spring | Brandon Henry | Theft By Receiving | View |
Amber Costello | 0342316 | Caucasian | Female | 9/26/1993 | 10/16/2024 | Hot Spring | Tiffani Childers | Forgery 2nd Degree | View |
Desmond Crabtree | 0260666 | Caucasian | Male | 1/8/1991 | 10/11/2026 | Hot Spring | Brandon Henry | Poss W Purpose Del Meth Cocaine < 2g | View |
Peggy Crabtree | 0208725 | Caucasian | Female | 2/27/1959 | 8/24/2025 | Hot Spring | Brandon Henry | Breaking And Entering | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.