Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Davario Anderson | 0176008 | Black | Male | 4/12/1989 | 6/7/2034 | Howard | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Kerri Ballew | 0312579 | Caucasian | Female | 12/13/1979 | 5/31/2020 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Antonio Bass | 0194524 | Black | Male | 4/29/1991 | 4/2/2042 | Howard | Adam Wilson | Robbery | View |
Joseph Batchelor | 0262135 | Caucasian | Male | 12/25/1977 | 1/7/2018 | Howard | Tomekia Williamson | Manu/Delv/Poss Control Subs. | View |
Claudia Bautista | 0249257 | Hispanic | Female | 1/31/1971 | 7/30/2021 | Howard | Tomekia Williamson | Forgery | View |
Clausy Bernard | 0312042 | Black | Male | 9/10/1986 | 12/4/2021 | Howard | Tomekia Williamson | Agg. Assault On Corr. Employee | View |
Marty Blankenship | 0124810 | Caucasian | Male | 11/14/1960 | 8/3/2030 | Howard | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Taylor Bolin | 0312634 | Caucasian | Female | 12/18/1997 | 8/23/2023 | Howard | Tomekia Williamson | Forgery 2nd Degree | View |
Wilbur Bonville | 0318574 | Black | Male | 8/25/1982 | 6/21/2022 | Howard | Tomekia Williamson | Non-Support | View |
Michelle Brewer | 0041124 | Caucasian | Female | 4/17/1975 | 5/13/2031 | Howard | Adam Wilson | Forgery | View |
Lakisha Britt | 0318493 | Black | Female | 8/12/1980 | 6/21/2020 | Howard | Tomekia Williamson | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Brown | 0318291 | Caucasian | Male | 12/1/1976 | 10/2/2021 | Howard | Tomekia Williamson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Dominique Brumfield | 0248785 | Black | Male | 3/18/1995 | 5/20/2029 | Howard | Adam Wilson | Commercial Burglary | View |
Jayvin Carter | 0374823 | Black | Male | 12/23/1994 | 9/28/2025 | Howard | Vincent Gamble | Fleeing | View |
Sandy Cogburn | 0117931 | Caucasian | Female | 12/6/1975 | 8/30/2026 | Howard | Adam Wilson | Failure To Appear | View |
John Cole | 0013699 | Caucasian | Male | 5/25/1966 | 8/24/2015 | Howard | Tomekia Williamson | Battery-2nd Degree | View |
Sheila Cook | 0240899 | Caucasian | Female | 7/23/1966 | 3/11/2024 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Cooper | 0194831 | Caucasian | Male | 9/18/1977 | 5/6/2017 | Howard | Tomekia Williamson | Theft Of Property | View |
Monty Cox | 0292328 | Caucasian | Male | 5/24/1969 | 11/1/2020 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Trenton Cox | 0318332 | Caucasian | Male | 8/31/1979 | 2/8/2024 | Howard | Adam Wilson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Xavier Davis | 0161710 | Black | Male | 12/4/1965 | 12/24/2023 | Howard | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Saundra Duke | 0165400 | Caucasian | Female | 7/26/1976 | 8/2/2015 | Howard | Tomekia Williamson | Hot Check Violation | View |
Joshua Earl | 0255638 | Caucasian | Male | 4/11/1984 | 8/17/2025 | Howard | Adam Wilson | Residential Burglary | View |
Blake Fife | 0328109 | Caucasian | Male | 6/17/1992 | 10/24/2020 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Randall Fincher | 0293309 | Caucasian | Male | 10/29/1994 | 12/6/2020 | Howard | Tomekia Williamson | Residential Burglary | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.