Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Amy Adams | 0129794 | Caucasian | Female | 6/13/1982 | 5/22/2030 | Jackson | Jesse Worsham | Theft By Receiving > $5,000 < $25,000 | View |
Lacreasha Anders | 0348491 | Black | Female | 1/15/1988 | 8/4/2023 | Jackson | Jonathan Johnson | Breaking And Entering | View |
Billy Bailey | 0022573 | Caucasian | Male | 3/14/1974 | 1/11/2037 | Jackson | Jesse Worsham | Poss W Purpose Del Meth Cocaine < 2g | View |
Carolyn Bailey | 0230570 | Black | Female | 6/11/1963 | 3/11/2024 | Jackson | Jesse Worsham | Aggravated Assault | View |
Freddy Balentine | 0179088 | Black | Male | 4/20/1970 | 1/21/2020 | Jackson | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Mathew Brannon | 0256155 | Caucasian | Male | 11/29/1986 | 9/13/2021 | Jackson | Jesse Worsham | Fail To Stop Acc. W/Inj/Death | View |
Jackie Britt | 0243230 | Caucasian | Male | 5/18/1964 | 12/9/2018 | Jackson | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Ronnie Brown | 0254001 | Caucasian | Male | 12/8/1968 | 9/2/2027 | Jackson | Jesse Worsham | Poss W Purpose Del Meth Cocaine < 2g | View |
Carlos Calamese | 0144830 | Black | Male | 11/4/1982 | 9/9/2028 | Jackson | Jesse Worsham | Residential Burglary | View |
Joseph Careaga | 0392669 | Caucasian | Male | 2/15/1970 | 7/12/2027 | Jackson | Jonathan Johnson | Theft of Property >=$5,000 < $25,000 | View |
David Carter | 0190751 | Caucasian | Male | 1/1/1988 | 7/16/2024 | Jackson | Jesse Worsham | Residential Burglary | View |
HERIBERTO CERDA | 0309469 | Hispanic | Male | 10/9/1988 | 12/14/2021 | Jackson | Michael Jones | Battery-2nd Degree | View |
Tharon Davis | 0215280 | Black | Male | 9/12/1970 | 12/6/2014 | Jackson | Michael Jones | Manu/Delv/Poss Control Subs. | View |
Keith Dewhitt | 0248119 | Caucasian | Male | 2/4/1982 | 3/16/2028 | Jackson | Spencer Bennett | Residential Burglary | View |
Latanza Dixon | 0309178 | Black | Female | 8/1/1981 | 11/27/2022 | Jackson | Deborah Robertson | Forgery | View |
Jackie Dooley | 0227747 | Caucasian | Male | 4/23/1956 | 6/29/2027 | Jackson | Deborah Robertson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Drabbant | 0151195 | Caucasian | Male | 12/2/1982 | 7/16/2024 | Jackson | Jesse Worsham | Commercial Burglary | View |
Marybeth Duke | 0359181 | Caucasian | Female | 6/26/1996 | 12/8/2025 | Jackson | Maigen Haynes | Forgery 1st Degree | View |
Shauna Durfee | 0252231 | Caucasian | Female | 6/18/1979 | 11/10/2025 | Jackson | Jesse Worsham | Forgery | View |
Ulysses Edwards | 0152112 | Black | Male | 5/5/1966 | 5/2/2006 | Jackson | Michael Jones | Aggravated Assault | View |
Claressia Gaddis | 0345428 | Caucasian | Female | 1/21/1998 | 9/3/2028 | Jackson | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Fredrick Gilmore | 0297076 | Black | Male | 10/12/1983 | 9/9/2024 | Jackson | Jesse Worsham | Domestic Battering-3rd Degree | View |
Gerald Giuffra | 0388263 | Caucasian | Male | 4/30/1981 | 7/4/2027 | Jackson | Deborah Robertson | Commercial Burglary | View |
Luis Gomez | 0383679 | Hispanic | Male | 9/14/1992 | 2/14/2026 | Jackson | Maigen Haynes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kevin Goodwin | 0131456 | Caucasian | Male | 5/14/1977 | 8/25/2026 | Jackson | Jesse Worsham | Robbery | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.