Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jimmy Henley | 0250558 | Caucasian | Male | 7/14/1978 | 12/23/2028 | Jackson | Jesse Worsham | Battery-2nd Degree | View |
Bryan Herring | 0247232 | Caucasian | Male | 2/4/1989 | 9/24/2029 | Jackson | Jesse Worsham | Furnishing Prohib. Articles | View |
Gregory Hicks | 0331455 | Black | Male | 11/21/1965 | 6/22/2030 | Jackson | Jonathan Johnson | Forgery | View |
Richard Holloway | 0253890 | Caucasian | Male | 1/15/1981 | 10/8/2026 | Jackson | Jesse Worsham | Forgery | View |
Henry Joiner | 0345889 | Black | Male | 10/29/1960 | 6/9/2024 | Jackson | Maigen Haynes | Theft of Property (Credit/Debit Card) | View |
Donald Lester | 0288744 | Caucasian | Male | 6/16/1997 | 7/4/2027 | Jackson | Jonathan Johnson | Commercial Burglary | View |
Renee Levi-lewis | 0366294 | Black | Female | 6/16/1984 | 7/28/2025 | Jackson | Deborah Robertson | Forgery | View |
Preston Mann | 0160119 | Caucasian | Male | 7/29/1983 | 7/28/2031 | Jackson | Jesse Worsham | Domestic Battering-2nd Degree | View |
Jennifer Matlock | 0210703 | Black | Female | 8/23/1980 | 8/6/2026 | Jackson | Maigen Haynes | Theft of Property >= $1,000 < $5,000 | View |
David McKinnon | 0157359 | Caucasian | Male | 9/28/1963 | 11/2/2006 | Jackson | Deborah Robertson | Hot Check Violation | View |
Phillip Millsap | 0310084 | Caucasian | Male | 11/29/1984 | 10/30/2024 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Moon | 0332861 | Caucasian | Male | 8/18/1968 | 3/4/2021 | Jackson | Jonathan Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amanda Neely | 0206813 | Caucasian | Female | 2/21/1990 | 4/25/2027 | Jackson | Jesse Worsham | Theft By Receiving | View |
Ryan O'Connell | 0392002 | Caucasian | Male | 8/10/1978 | 10/16/2027 | Jackson | Deborah Robertson | Poss Drug Paraphernalia Man Meth Cocaine | View |
David Palmer | 0002997 | Caucasian | Male | 8/9/1965 | 8/7/2021 | Jackson | Deborah Robertson | Robbery | View |
Anthony Parks | 0349133 | Caucasian | Male | 7/13/1977 | 12/10/2025 | Jackson | Jesse Worsham | Commercial Burglary | View |
Ashley Pullen | 0306409 | Caucasian | Female | 11/25/1984 | 5/8/2021 | Jackson | Deborah Robertson | Poss W Purpose Del Meth Cocaine < 2g | View |
Kimberly Riley | 0189501 | Caucasian | Female | 6/11/1969 | 8/28/2029 | Jackson | Maigen Haynes | Furnishing Prohib. Articles | View |
Cortez Roddy | 0152722 | Black | Male | 7/18/1982 | 1/5/2029 | Jackson | Jonathan Johnson | Battery-2nd Degree | View |
Lewis Ross | 0353806 | Caucasian | Male | 11/10/1946 | 7/31/2023 | Jackson | Maigen Haynes | Poss Drug Paraphernalia Meth Cocaine | View |
Lindsey Simmons | 0137095 | Caucasian | Female | 6/16/1984 | 2/12/2028 | Jackson | Maigen Haynes | Tampering With Physical Evid. | View |
Montrell Simmons | 0384726 | Black | Male | 10/6/1998 | 3/15/2027 | Jackson | Jonathan Johnson | Theft of Property (State Emergency) >= $100 <$500 | View |
Jimmy Simpson | 0020556 | Caucasian | Male | 2/5/1966 | 8/26/2025 | Jackson | Jesse Worsham | Terroristic Act | View |
Lakeisha Simuel | 0351727 | Black | Female | 8/13/1986 | 6/9/2022 | Jackson | Maigen Haynes | Forgery | View |
Deandrea Smith | 0351734 | Black | Male | 8/22/1989 | 6/9/2022 | Jackson | Jonathan Johnson | Forgery | View |
Information Current as of 9/30/2023 10:02 AM
Click here for additional assistance.