Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tre Adair | 0354856 | Black | Male | 5/14/1994 | 8/18/2022 | Jefferson | Deborah Dunn-James | Theft of Property (Credit/Debit Card) | View |
Carl Allen | 1102168 | Black | Male | 6/27/1977 | 6/8/2039 | Jefferson | John Weaver | Battery-1st Degree | View |
Floyd Allen | 0007662 | Black | Male | 9/4/1966 | 5/17/2021 | Jefferson | Tonya Lemons | Poss Drug Paraphernalia Man Meth Cocaine | View |
Kevin Allen | 0228163 | Black | Male | 6/30/1990 | 3/18/2017 | Jefferson | Dametria Rochelle | Robbery | View |
William Allgood | 0345683 | Caucasian | Male | 12/14/1994 | 2/1/2025 | Jefferson | Falandus Graydon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Willie Anderson | 0188417 | Black | Male | 8/7/1985 | 9/4/2012 | Jefferson | Shanae Cain | Commercial Burglary | View |
Magen Armitage | 0373431 | Caucasian | Female | 2/19/2001 | 4/18/2026 | Jefferson | Felicia Hester | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Charles Ashford | 0156410 | Black | Male | 2/23/1982 | 1/18/2027 | Jefferson | Felicia Hester | Agg. Assault On Corr. Employee | View |
Justin Austin | 0255691 | Black | Male | 2/16/1989 | 5/15/2018 | Jefferson | Tonya Lemons | Poss. Firearm Certain Person | View |
Antonio Baker | 0215391 | Black | Male | 6/1/1985 | 4/9/2016 | Jefferson | Shanae Cain | Fraudulent Use Of Credit Card | View |
Joseph Baldwin | 0211304 | Caucasian | Male | 3/21/1988 | 11/20/2022 | Jefferson | John Weaver | Tampering With Physical Evid. | View |
Kendrick Baldwin | 0189586 | Black | Male | 12/4/1976 | 7/30/2025 | Jefferson | Dametria Rochelle | Manu/Delv/Poss Control Subs. | View |
Jennifer Banister | 0082766 | Black | Female | 4/16/1962 | 5/23/2002 | Jefferson | Felicia Hester | Theft Of Property | View |
Terrence Barnes | 0202687 | Black | Male | 6/20/1982 | 6/20/2022 | Jefferson | Tonya Lemons | Breaking And Entering | View |
April Battles | 0389178 | Black | Male | 2/21/1986 | 8/3/2023 | Jefferson | Shanae Cain | Domestic Battering-3rd Degree | View |
Josie Beavers | 0344153 | Black | Female | 12/1/1994 | 11/18/2019 | Jefferson | Shanae Cain | Endanger Welfare Minor-1st Dg | View |
Sherman Beers | 0332814 | Caucasian | Male | 3/1/1988 | 12/2/2023 | Jefferson | Dametria Rochelle | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Beltran | 0155859 | Black | Male | 5/25/1983 | 9/12/2005 | Jefferson | Tiffany Doss | Theft Of Property | View |
Chanetta Bennett | 0027786 | Black | Female | 2/17/1963 | 4/8/2004 | Jefferson | Tonya Lemons | Theft Of Property | View |
Gerald Bennett | 0173787 | Black | Male | 6/12/1986 | 6/6/2038 | Jefferson | John Weaver | Theft Of Leased Property | View |
Startyteona Bennett | 0379028 | Black | Female | 7/15/2000 | 5/2/2027 | Jefferson | Keli Nelson | Computer exploitation of a child -1st degree, 1st offense | View |
Quentin Benson | 0173925 | Black | Male | 7/4/1983 | 8/5/2024 | Jefferson | John Weaver | Robbery | View |
David Berlin | 0189541 | Caucasian | Male | 9/27/1989 | 8/11/2025 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
Leslie Best | 0223859 | Caucasian | Female | 5/19/1980 | 9/17/2020 | Jefferson | Shanae Cain | Theft Of Public Benefits | View |
Lonnie Blocker | 0082816 | Caucasian | Male | 3/6/1961 | 7/16/2026 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.