Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Crystal Adams | 0176685 | Caucasian | Female | 11/1/1983 | 3/17/2030 | Johnson | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Peter Alcantar | 0114418 | Hispanic | Male | 3/6/1962 | 3/2/2023 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Alonzo Austin | 0169149 | Black | Male | 1/25/1984 | 6/23/2024 | Johnson | Nicholas McKittrick | Failure To Appear | View |
Robert Baker | 0236119 | Caucasian | Male | 2/10/1990 | 10/14/2030 | Johnson | Adam Nading | Deliver Meth Cocaine => 2g < 10g | View |
Eldin Ball | 0379867 | Caucasian | Male | 9/1/1984 | 10/14/2024 | Johnson | Benjamin Holland | Failure to Appear | View |
Nanette Bartlett | 0363365 | Caucasian | Female | 11/14/1979 | 10/1/2022 | Johnson | Nicholas McKittrick | Poss Drug Paraphernalia Meth Cocaine | View |
William Baumann | 0171824 | Caucasian | Male | 7/1/1975 | 5/24/2024 | Johnson | Nicholas McKittrick | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rickie Bissell | 0250095 | Caucasian | Male | 4/15/1996 | 4/17/2030 | Johnson | Adam Nading | Robbery | View |
Ivory Boyd | 0376157 | Black | Female | 8/20/1983 | 7/7/2027 | Johnson | Paul Etzkorn | Failure To Appear | View |
Deborah Boydston | 0378440 | Caucasian | Female | 1/4/1965 | 9/8/2025 | Johnson | Paul Etzkorn | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Gary Brewer | 0375354 | Caucasian | Male | 1/7/1986 | 6/9/2025 | Johnson | Paul Etzkorn | Failure To Appear | View |
Steven Brewer | 0167469 | Caucasian | Male | 8/13/1973 | 9/29/2016 | Johnson | Nicholas McKittrick | Manu/Delv/Poss Control Subs. | View |
Sean Burnett | 0214437 | Caucasian | Male | 6/24/1971 | 7/25/2022 | Johnson | Adam Nading | Non-Support | View |
Kedrian Cane | 0368003 | Black | Male | 9/25/1980 | 10/1/2024 | Johnson | Benjamin Holland | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tobitha Chatman | 0195259 | Black | Female | 10/1/1982 | 5/3/2017 | Johnson | Nicholas McKittrick | Manu/Delv/Poss Control Subs. | View |
James Cook | 0124324 | Caucasian | Male | 8/18/1981 | 2/9/2030 | Johnson | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jimmy Craig | 0036883 | Caucasian | Male | 8/17/1961 | 4/8/2026 | Johnson | Adam Nading | Theft Of Property | View |
Leighann Craig | 0364492 | Caucasian | Female | 8/6/1996 | 6/4/2024 | Johnson | Paul Etzkorn | Failure To Appear | View |
Gerald Davidson | 0249658 | Caucasian | Male | 9/22/1974 | 4/11/2023 | Johnson | Adam Nading | Trafficking Controlled Substance | View |
Lonnie Dobbs | 0372227 | Caucasian | Male | 10/3/1961 | 3/11/2027 | Johnson | Nicholas McKittrick | Terroristic Threatening | View |
Kevin Fahrenbruch | 0214482 | Caucasian | Male | 11/27/1973 | 5/2/2024 | Johnson | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donavan Farmer | 0187594 | Caucasian | Male | 4/7/1969 | 10/12/2022 | Johnson | Adam Nading | Hindering Apprehension Or Proc | View |
Brandon Flint | 0342594 | Caucasian | Male | 1/11/1994 | 10/10/2023 | Johnson | Nicholas McKittrick | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
John Fowler | 0112591 | Caucasian | Male | 11/19/1979 | 3/29/2024 | Johnson | Adam Nading | Domestic Battering-2nd Degree | View |
Tara Frantz | 0361053 | Caucasian | Female | 4/11/1975 | 5/7/2024 | Johnson | Nicholas McKittrick | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.