Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
William Barnett | 0381952 | Caucasian | Male | 7/9/1969 | 1/2/2024 | Lafayette | Linda Goodner | Possession of a controlled substance (enhancement) | View |
Polly Baxter | 0061114 | Caucasian | Female | 1/20/1962 | 7/27/2014 | Lafayette | Holly Romero | Theft Of Services | View |
Deuntre Bell | 0381041 | Black | Male | 11/28/2000 | 11/18/2026 | Lafayette | Linda Goodner | Fleeing | View |
John Breakfield | 0136461 | Black | Male | 10/13/1954 | 11/26/2026 | Lafayette | Adam Wilson | Residential Burglary | View |
Ray Brown | 0087314 | Black | Male | 2/16/1976 | 11/7/2021 | Lafayette | Holly Romero | Hot Check Violation | View |
Lodonzeya Burdette | 0255146 | Black | Male | 12/3/1993 | 1/23/2027 | Lafayette | Adam Wilson | Robbery | View |
Sammie Burks | 0059743 | Black | Male | 9/26/1955 | 5/18/2015 | Lafayette | Holly Romero | Burglary | View |
Larry Denham | 0097926 | Caucasian | Male | 11/5/1964 | 6/12/2027 | Lafayette | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Brandy Dodson | 0219757 | Caucasian | Female | 4/19/1984 | 5/5/2032 | Lafayette | Adam Wilson | Failure To Appear | View |
Ruby Eachers | 0178497 | Caucasian | Female | 4/9/1971 | 6/5/2016 | Lafayette | Holly Romero | Hot Check Violation | View |
Justin Easter | 0208333 | Black | Male | 12/10/1990 | 4/18/2029 | Lafayette | Adam Wilson | Deliver Meth Cocaine => 2g < 10g | View |
Otis Featherston | 0061059 | Black | Male | 6/15/1981 | 10/16/2030 | Lafayette | Adam Wilson | Deliver Meth Cocaine < 2g | View |
Jessica Fetzer | 0371800 | Caucasian | Female | 8/1/1985 | 2/28/2027 | Lafayette | Holly Romero | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jimmy Fuller | 0372053 | Black | Male | 7/23/1963 | 3/4/2026 | Lafayette | Holly Romero | Battery-2nd Degree | View |
Deanna Gabriel | 0125111 | Caucasian | Female | 2/11/1980 | 1/13/2024 | Lafayette | Holly Romero | Aggravated Assault | View |
Curtis Gilbert | 0351804 | Black | Male | 1/26/1964 | 6/9/2024 | Lafayette | Holly Romero | Theft Of Property | View |
Gary Gillard | 0258525 | Black | Male | 12/7/1992 | 1/4/2028 | Lafayette | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Goodman | 0059723 | Caucasian | Male | 3/1/1946 | 9/27/2014 | Lafayette | Holly Romero | Poss. Firearm Certain Person | View |
Akirrah Gulley | 0359265 | Black | Female | 7/29/1990 | 12/12/2024 | Lafayette | Holly Romero | Terroristic Threatening | View |
Norman Guthrie | 0139129 | Caucasian | Male | 2/6/1979 | 11/9/2023 | Lafayette | Adam Wilson | Battery-1st Degree | View |
Virginia Hall | 0240653 | Black | Female | 7/25/1967 | 8/12/2020 | Lafayette | Linda Goodner | Theft Of Property | View |
Audrey Harris | 0060994 | Black | Female | 12/8/1979 | 11/23/2014 | Lafayette | Holly Romero | Battery 3rd Deg. (Enhanced) | View |
Romello Harris | 0301911 | Black | Male | 1/22/1996 | 10/17/2022 | Lafayette | Holly Romero | Poss Cont Sub Sched lV,V => 28g < 200g | View |
Patsy Howard | 0152374 | Black | Female | 11/10/1952 | 5/23/2014 | Lafayette | Holly Romero | Manu/Delv/Poss Control Subs. | View |
Ricky Johnson | 0287910 | Black | Male | 5/1/1994 | 8/10/2023 | Lafayette | Holly Romero | Robbery | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.