Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Angela Allred | 0231333 | Caucasian | Female | 5/18/1985 | 1/22/2028 | Lawrence | Natosha Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tori Barr | 0396395 | Caucasian | Female | 1/19/1994 | 3/26/2026 | Lawrence | Natosha Weaver | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Robby Baskin | 0328799 | Caucasian | Male | 8/17/1982 | 6/14/2025 | Lawrence | Jesse Worsham | Theft Of Property | View |
Jared Bates | 0121722 | Caucasian | Male | 8/22/1983 | 12/1/2030 | Lawrence | Jesse Worsham | Theft Of Property | View |
Courtney Bland | 0359373 | Caucasian | Female | 7/31/1988 | 7/20/2031 | Lawrence | Natosha Weaver | Burglary-Residential | View |
Perry Buchanan | 0283156 | Caucasian | Male | 1/22/1977 | 7/30/2031 | Lawrence | Jesse Worsham | Residential Burglary | View |
Brandon Caery | 0238097 | Caucasian | Male | 7/2/1981 | 8/5/2020 | Lawrence | Jesse Worsham | Manufacture Controlled Substance Sched Vl > 14g < 4 oz | View |
Kara Collins | 0245677 | Caucasian | Female | 10/6/1993 | 12/17/2026 | Lawrence | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jordan Davis | 0243396 | Caucasian | Male | 7/29/1986 | 3/29/2031 | Lawrence | Natosha Weaver | Theft of Property > $25,000 | View |
James Drobeck | 0353572 | Caucasian | Male | 2/8/1983 | 7/28/2023 | Lawrence | Natosha Weaver | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Tiye Flowers | 0297733 | Black | Female | 1/18/1996 | 4/12/2020 | Lawrence | Candice Adams | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Courtney Gann | 0336964 | Caucasian | Female | 7/13/1995 | 6/17/2022 | Lawrence | Natosha Weaver | Battery-2nd Degree | View |
Audie Goforth | 0010379 | Caucasian | Male | 7/20/1964 | 12/24/2036 | Lawrence | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
John Hancock | 0309502 | Caucasian | Male | 7/6/1980 | 3/10/2024 | Lawrence | Candice Adams | Breaking And Entering | View |
Candace Harden | 0366156 | Caucasian | Female | 2/3/1989 | 1/29/2033 | Lawrence | Candice Adams | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Kelly Hargo | 0366246 | Caucasian | Female | 12/12/1979 | 7/26/2025 | Lawrence | Candice Adams | Breaking And Entering | View |
Gary Householder | 0296115 | Caucasian | Male | 1/11/1982 | 11/29/2025 | Lawrence | Natosha Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Paul Jackson | 0290624 | Caucasian | Male | 6/18/1995 | 2/28/2032 | Lawrence | Jesse Worsham | Residential Burglary | View |
Rhonda Jones | 0105470 | Caucasian | Female | 9/23/1969 | 10/31/2011 | Lawrence | Candice Adams | Advertise Drug Paraphernalia | View |
David Lester | 0305031 | Caucasian | Male | 5/28/1999 | 3/30/2027 | Lawrence | Candice Adams | Battery-2nd Degree | View |
Don Long | 0218559 | Caucasian | Male | 3/24/1974 | 7/20/2024 | Lawrence | Jesse Worsham | Sexual Assault | View |
Christopher Lowery | 0243459 | Caucasian | Male | 9/26/1991 | 11/28/2025 | Lawrence | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kathleen Madden | 0294780 | Caucasian | Female | 10/12/1965 | 5/30/2029 | Lawrence | Jesse Worsham | Deliver Meth Cocaine => 2g < 10g | View |
Dustin Markum | 0164120 | Caucasian | Male | 2/5/1979 | 8/19/2025 | Lawrence | Candice Adams | Tampering With Physical Evid. | View |
Melissa McKinney | 0165479 | Caucasian | Female | 5/23/1967 | 7/27/2008 | Lawrence | Candice Adams | Manu/Delv/Poss Control Subs. | View |
Information Current as of 5/28/2023 7:02 AM
Click here for additional assistance.