Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jonathan Abbott | 0262355 | Caucasian | Male | 2/19/1985 | 2/20/2023 | Lonoke | LaRon Kelleybrew | Poss Drug Paraphernalia Meth Cocaine | View |
Brian Abshure | 0105555 | Caucasian | Male | 10/10/1968 | 2/11/2023 | Lonoke | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daisy Adams | 0367628 | Caucasian | Female | 2/15/1996 | 7/8/2025 | Lonoke | Jesse Worsham | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Victor Adams | 0156684 | Black | Male | 7/4/1981 | 2/20/2025 | Lonoke | Jesse Worsham | Residential Burglary | View |
Warren Adams | 0340988 | Caucasian | Male | 11/16/1983 | 10/18/2020 | Lonoke | Kristen Trigg | Battery 3rd Deg. (Enhanced) | View |
Codey Akins | 0344489 | Caucasian | Male | 5/11/1994 | 7/27/2026 | Lonoke | Kristen Trigg | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Keith Alford | 0207184 | Caucasian | Male | 10/23/1974 | 10/18/2025 | Lonoke | LaRon Kelleybrew | Battery-2nd Degree | View |
Jon Anderson | 0183090 | Caucasian | Male | 1/13/1987 | 9/15/2030 | Lonoke | Jesse Worsham | Tampering With Physical Evid. | View |
Lauren Anderson | 0388317 | Caucasian | Female | 11/12/1995 | 8/14/2027 | Lonoke | Brandy Lewis-Graham | Poss Drug Paraphernalia Meth Cocaine | View |
George Anditon | 0066809 | Caucasian | Male | 1/30/1959 | 1/13/2028 | Lonoke | Jesse Worsham | Battery-1st Degree | View |
Jonathan Andrews | 0130941 | Black | Male | 5/25/1978 | 8/31/2024 | Lonoke | Jesse Worsham | Residential Burglary | View |
Shawna Antunes | 0369813 | Caucasian | Female | 12/15/1986 | 6/16/2023 | Lonoke | Jesse Worsham | Poss Drug Paraphernalia Meth Cocaine | View |
Megan Arnold | 0312173 | Caucasian | Female | 9/9/1983 | 2/4/2025 | Lonoke | Jesse Worsham | Endanger Welfare Minor-1st Dg | View |
Kevin Bailey | 0019607 | Caucasian | Male | 10/5/1968 | 7/23/2024 | Lonoke | Jesse Worsham | Robbery | View |
Isaiah Barnes | 0342677 | Caucasian | Male | 3/30/1996 | 9/22/2025 | Lonoke | Jonathan Mertens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Roy Bartley | 0287690 | Caucasian | Male | 10/26/1982 | 10/8/2023 | Lonoke | Jesse Worsham | Theft by Receiving Firearm Value is <$2500 | View |
Paris Barton | 0190526 | Black | Male | 1/31/1990 | 10/13/2028 | Lonoke | Arnell Rhinehart | Theft of Property >= $1,000 < $5,000 | View |
Tonya Bateman | 0379971 | Caucasian | Female | 3/21/1985 | 10/18/2025 | Lonoke | Arnell Rhinehart | Battery-2nd Degree | View |
Pamela Baty | 0310609 | Caucasian | Female | 6/1/1983 | 2/12/2023 | Lonoke | Jesse Worsham | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Samantha Beal | 0232047 | Caucasian | Female | 3/18/1988 | 11/19/2026 | Lonoke | Brandy Lewis-Graham | Poss W Purpose Del Meth Cocaine < 2g | View |
SHELBY BENNETT | 0383517 | Caucasian | Female | 12/4/1996 | 2/6/2027 | Lonoke | Brandy Lewis-Graham | Theft of Property (Firearm) < $2,000 | View |
Lauren Billingsley | 0341754 | Caucasian | Female | 2/17/1983 | 6/10/2026 | Lonoke | Jesse Worsham | Residential Burglary | View |
Jacqueline Black | 0374616 | Black | Female | 3/25/1969 | 5/10/2025 | Lonoke | Brandy Lewis-Graham | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
JOSEPH BLYTHE | 0184516 | Caucasian | Male | 9/15/1985 | 9/2/2025 | Lonoke | Jesse Worsham | Poss Drug Paraphernalia Meth Cocaine | View |
Gregory Boss | 0040524 | Caucasian | Male | 3/11/1976 | 3/20/2024 | Lonoke | Brandy Lewis-Graham | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.