Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Brenda Atkinson | 0349240 | Caucasian | Female | 7/16/1987 | 4/27/2026 | Madison | Jill McCallie | Failure to Appear | View |
Ernest Bingham | 0364158 | Caucasian | Male | 2/23/2000 | 1/1/1000 | Madison | Brad Willis | Unknown | View |
Ashley Bordelon | 0357344 | Caucasian | Female | 3/9/1992 | 3/9/2023 | Madison | Jill McCallie | Poss Drug Paraphernalia Meth Cocaine | View |
Arlion Brumley | 0227206 | Caucasian | Male | 8/6/1976 | 5/24/2027 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jacob Burlingame | 0252513 | Caucasian | Male | 10/14/1991 | 11/5/2023 | Madison | Derek Wilson | Failure To Appear | View |
Kimberly Burnett | 0359858 | Caucasian | Female | 10/20/1971 | 6/7/2024 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Saul Castillo | 0386097 | Hispanic | Male | 1/7/1994 | 6/13/2028 | Madison | Jill McCallie | Theft by Receiving Firearm Value is <$2500 | View |
Michael Cook | 0260798 | Caucasian | Male | 1/24/1983 | 5/12/2025 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Cuthbertson | 0386118 | Caucasian | Male | 4/17/1970 | 8/8/2027 | Madison | Jill McCallie | Agg. Aslt On Family/Household | View |
James Decker | 0330121 | Caucasian | Male | 4/17/1969 | 3/12/2021 | Madison | Jill McCallie | Forgery 2nd Degree | View |
Alejandro Dominguez | 0210464 | Hispanic | Male | 6/2/1974 | 6/22/2016 | Madison | Jill McCallie | Theft Of Property | View |
Clayton Eaton | 0359274 | Caucasian | Male | 5/19/1983 | 12/9/2024 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Damien Eklund | 0050546 | Caucasian | Male | 8/14/1974 | 4/24/2026 | Madison | Derek Wilson | Fail to Appear on Felony (FTA) | View |
Damien Eklund | 0050546 | Caucasian | Male | 8/14/1974 | 4/24/2026 | Madison | Derek Wilson | Fail to Appear on Felony (FTA) | View |
James Evans | 0218660 | Caucasian | Male | 3/4/1977 | 1/13/2023 | Madison | Jill McCallie | Failure To Appear | View |
Franklin Eytcheson | 0286642 | Caucasian | Male | 5/4/1962 | 11/30/2021 | Madison | Jill McCallie | Failure To Appear | View |
Austin Farley | 0374315 | Caucasian | Male | 4/14/1993 | 10/11/2024 | Madison | Jill McCallie | Failure to Appear | View |
Matthew Goodnight | 0326808 | Caucasian | Male | 4/20/1999 | 10/22/2021 | Madison | Jill McCallie | Forgery | View |
Gary Greenfield | 0376480 | Caucasian | Male | 12/18/1982 | 1/10/2025 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Virginia Guinn | 0213792 | Caucasian | Female | 5/11/1980 | 10/3/2031 | Madison | Jill McCallie | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Christian Gutierrez | 0341129 | Caucasian | Male | 10/11/1999 | 1/13/2023 | Madison | Joshua McClelland | Fail to Appear on Felony (FTA) | View |
Kimberly Hanks | 0050146 | Caucasian | Female | 5/21/1969 | 8/31/2024 | Madison | Brad Willis | Failure To Appear | View |
Dylan Harp | 0304812 | Caucasian | Male | 5/25/1992 | 2/21/2027 | Madison | Jill McCallie | Robbery | View |
Brian Havens | 0291224 | Caucasian | Male | 9/12/1979 | 1/19/2022 | Madison | Brock McIntosh | Fleeing | View |
Kenny Holmes | 0198714 | Caucasian | Male | 3/31/1989 | 11/11/2022 | Madison | Jill McCallie | Conduct Ill. Drug Para. Bus. | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.