Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Bryant Adams | 0120462 | Black | Male | 2/4/1980 | 11/13/2027 | Mississippi | Tiffany Polk | Aggravated Assault | View |
Robert Adams | 0217810 | Caucasian | Male | 9/10/1960 | 8/14/2022 | Mississippi | Amanda Cutler | Theft Of Property | View |
Christopher Aldridge | 0231210 | Black | Male | 7/27/1993 | 6/18/2023 | Mississippi | Tiffany Polk | Domestic Battery 2nd Degree | View |
Ashley Alford | 0359365 | Caucasian | Female | 9/24/1997 | 12/17/2023 | Mississippi | Tom Scrivner | Residential Burglary | View |
Jerry Arnold | 0366706 | Caucasian | Male | 5/9/1983 | 9/24/2023 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jamey Ashley | 0343639 | Caucasian | Male | 5/29/1992 | 5/4/2023 | Mississippi | James Ebbert | Forgery 2nd Degree | View |
Tina Ashley | 0359583 | Caucasian | Female | 10/24/1970 | 12/29/2024 | Mississippi | Stephanie Wofford | Battery-2nd Degree | View |
Korie Bates | 0241695 | Black | Male | 3/26/1993 | 5/12/2024 | Mississippi | Stephanie Wofford | Poss Drug Paraphernalia Man Meth Cocaine | View |
Chelsie Benham | 0321389 | Caucasian | Female | 11/27/1989 | 12/12/2023 | Mississippi | Justin Barnes | Residential Burglary | View |
Tyrone Bernard | 0244579 | Black | Male | 5/28/1993 | 6/3/2023 | Mississippi | Amanda Cutler | Commercial Burglary | View |
Dawn Biggs | 0241908 | Caucasian | Female | 7/24/1973 | 9/30/2017 | Mississippi | Heather Godair | Manu/Delv/Poss Control Subs. | View |
Jeffery Birmingham | 0161704 | Caucasian | Male | 8/13/1969 | 4/15/2025 | Mississippi | Jonathan Jackson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jessica Blair-Revello | 0335639 | Caucasian | Female | 8/30/1985 | 4/12/2028 | Mississippi | Christopher Richardson | Residential Burglary | View |
Kimma Boyles | 0309263 | Caucasian | Female | 8/15/1976 | 8/14/2025 | Mississippi | Stephanie Wofford | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Darriana Broadnax | 0366281 | Black | Female | 8/20/1997 | 7/26/2025 | Mississippi | Justin Barnes | Battery-2nd Degree | View |
Frederick Brooks | 0137621 | Black | Male | 11/6/1980 | 7/5/2025 | Mississippi | James Ebbert | Failure To Appear | View |
Arthur Brown | 0196127 | Black | Male | 1/20/1985 | 5/2/2027 | Mississippi | Justin Barnes | Poss Drug Paraphernalia Man Meth Cocaine | View |
Bonita Brown | 0338952 | Black | Female | 4/2/1986 | 10/13/2024 | Mississippi | Amanda Cutler | Furnishing Prohib. Articles | View |
Tommy Brown | 0056848 | Black | Male | 11/2/1969 | 9/24/2022 | Mississippi | Justin Barnes | Breaking And Entering | View |
Marcus Buckley | 0348912 | Black | Male | 11/1/1985 | 3/31/2024 | Mississippi | Tiffany Polk | Terroristic Act | View |
Dexter Burks | 0124330 | Black | Male | 11/27/1974 | 5/28/2025 | Mississippi | Justin Barnes | Poss Drug Paraphernalia Meth Cocaine | View |
Benjamin Burns | 0364976 | Caucasian | Male | 5/10/1990 | 6/25/2024 | Mississippi | Tiffany Polk | Theft of Property (Firearm) < $2,000 | View |
Brandon Burton | 0210692 | Caucasian | Male | 4/26/1983 | 1/21/2026 | Mississippi | James Ebbert | Failure To Appear | View |
Michael Campbell | 0250200 | Black | Male | 7/7/1964 | 1/26/2023 | Mississippi | James Ebbert | Robbery | View |
Charles Cannon | 0017700 | Black | Male | 12/8/1974 | 4/19/2023 | Mississippi | Amanda Cutler | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.