Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Dennis Bryant | 0359199 | Caucasian | Male | 3/19/1966 | 12/9/2022 | Nevada | Celia Vershay | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Elmer Callahan | 0298430 | Caucasian | Male | 11/11/1975 | 10/18/2025 | Nevada | Terry (Susan) O'Rand | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Cole | 0231560 | Black | Male | 11/22/1989 | 6/15/2025 | Nevada | Adam Wilson | Theft Of Property | View |
Travis Glenn | 0231752 | Black | Male | 7/3/1993 | 11/15/2025 | Nevada | Adam Wilson | Battery-2nd Degree | View |
Joe Goad | 0133569 | Caucasian | Male | 11/23/1967 | 4/22/2024 | Nevada | Ann Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Amber Groessel | 0231953 | Caucasian | Female | 11/18/1990 | 11/16/2021 | Nevada | Mallory Evans | Theft of Property >= $1,000 < $5,000 | View |
La'Mathis Hamilton | 0255835 | Black | Male | 6/7/1991 | 4/29/2021 | Nevada | Mallory Evans | Violation of Protect Order | View |
Gary Hamrick | 0254664 | Caucasian | Male | 7/18/1980 | 7/14/2025 | Nevada | Ann Johnson | Poss Drug Paraphernalia Meth Cocaine | View |
Davon Hayden | 0341324 | Black | Male | 6/23/1997 | 9/19/2028 | Nevada | Melvin Scoggins | Robbery | View |
Davon Hayden | 0341324 | Black | Male | 6/23/1997 | 9/19/2028 | Nevada | Melvin Scoggins | Robbery | View |
Kenneth Henry | 0015542 | Black | Male | 1/4/1972 | 1/28/2024 | Nevada | Adam Wilson | Residential Burglary | View |
David Johnson | 0160461 | Caucasian | Male | 7/28/1972 | 10/3/2025 | Nevada | Terry (Susan) O'Rand | Poss Drug Paraphernalia Meth Cocaine | View |
Cherish Jones | 0381067 | Black | Male | 3/11/1987 | 11/16/2025 | Nevada | Mallory Evans | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Britney King | 0287672 | Caucasian | Female | 5/21/1991 | 8/3/2021 | Nevada | Ann Johnson | Poss Drug Paraphernalia Meth Cocaine | View |
Curtis Lindsey | 0209666 | Caucasian | Male | 5/17/1976 | 3/4/2025 | Nevada | Terry (Susan) O'Rand | Poss Drug Paraphernalia Man Meth Cocaine | View |
Paul Martin | 0232095 | Caucasian | Male | 9/13/1976 | 8/14/2021 | Nevada | Mallory Evans | Aggravated Assault | View |
Christie Partain | 0356655 | Caucasian | Female | 12/28/1973 | 10/2/2022 | Nevada | Holly Romero | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Bridgette Purifoy | 0035253 | Black | Female | 6/30/1971 | 9/19/2027 | Nevada | Terry (Susan) O'Rand | Poss Drug Paraphernalia Meth Cocaine | View |
Brandon Smith | 0208497 | Black | Male | 4/20/1986 | 11/16/2024 | Nevada | Holly Romero | Fleeing with serious injury | View |
Earva Smith | 0312366 | Black | Male | 3/18/1972 | 4/30/2022 | Nevada | Terry (Susan) O'Rand | Poss Drug Paraphernalia Man Cont Sub | View |
Charity Watkins | 0353245 | Caucasian | Female | 1/20/1987 | 7/14/2027 | Nevada | Lillian Williams | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Anthony Wesson | 0035002 | Caucasian | Male | 10/8/1963 | 7/29/2021 | Nevada | Adam Wilson | Battery-2nd Degree | View |
Annette White | 0386650 | Black | Female | 12/8/1961 | 5/15/2023 | Nevada | Celia Vershay | Unknown | View |
Russell Wise | 0260537 | Caucasian | Male | 12/3/1969 | 10/29/2020 | Nevada | James Ross | Sexual Assault | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.