Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Christine Adams | 0355286 | Caucasian | Female | 3/31/1986 | 8/27/2022 | Newton | Jeffrey Baumgardner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ryan Campbell | 0172226 | Caucasian | Male | 6/16/1986 | 9/21/2024 | Newton | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Donovan Cope | 0347570 | Caucasian | Male | 4/23/1999 | 3/9/2023 | Newton | Morgan Clemence | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Justin Criner | 0358969 | Caucasian | Male | 9/16/1990 | 4/6/2026 | Newton | Jaime Cole | Breaking And Entering | View |
Michael Whithorn | 0389148 | Caucasian | Male | 1/5/1953 | 4/27/2027 | Newton | Morgan Clemence | Poss W Purpose Del Meth Cocaine < 2g | View |
Information Current as of 6/5/2023 8:02 PM
Click here for additional assistance.