Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ibrahim Abdulazeem | 0022699 | Black | Male | 11/2/1977 | 9/9/2022 | Ouachita | Thomas Fenske | Revoke Probation | View |
Lee Adair | 0117442 | Black | Male | 9/11/1963 | 3/12/2022 | Ouachita | Thomas Fenske | Theft by Receiving > $1,000 <= $5,000 | View |
James Jr Ainsworth | 0238418 | Black | Male | 8/7/1989 | 6/10/2023 | Ouachita | Thomas Fenske | Domestic Battering-3rd Degree | View |
Anthony Alexander | 0242419 | Black | Male | 9/9/1970 | 12/11/2024 | Ouachita | Savannah Givens | Agg. Aslt On Family/Household | View |
Ricky Alexander | 0226711 | Black | Male | 7/12/1988 | 11/3/2032 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Sean Alexander | 0142978 | Black | Male | 11/4/1984 | 1/17/2030 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
Lyndsey Allen | 0289510 | Caucasian | Female | 6/30/1981 | 2/23/2025 | Ouachita | Thomas Fenske | Forgery | View |
Roddaurrius Anderson | 0256588 | Black | Male | 8/4/1993 | 1/11/2026 | Ouachita | Thomas Ford | Residential Burglary | View |
Adam Barker | 0062211 | Caucasian | Male | 5/26/1979 | 12/8/2023 | Ouachita | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shanitha Barker | 0309204 | Black | Female | 4/8/1993 | 10/8/2022 | Ouachita | Savannah Givens | Theft of Property >= $1,000 < $5,000 | View |
Kory Barnes | 0248610 | Caucasian | Male | 10/3/1993 | 1/12/2025 | Ouachita | Savannah Givens | Breaking And Entering | View |
Richard Bass | 0003472 | Black | Male | 8/2/1957 | 6/9/2022 | Ouachita | Savannah Givens | Residential Burglary | View |
Frederick Bates | 0151299 | Black | Male | 6/29/1963 | 6/17/2017 | Ouachita | Thomas Ford | Deliver Meth Cocaine < 2g | View |
Jalynne Bates | 0299183 | Black | Male | 11/5/1995 | 7/8/2026 | Ouachita | Thomas Ford | Robbery | View |
Shamirra Batton | 0326442 | Black | Female | 5/21/1999 | 7/10/2025 | Ouachita | Savannah Givens | Residential Burglary | View |
Trayveon Batton | 0254364 | Black | Male | 10/22/1992 | 4/13/2032 | Ouachita | Lesia Marshall | Battery-1st Degree | View |
Roy Beard | 0252409 | Black | Male | 11/26/1980 | 8/9/2030 | Ouachita | Thomas Ford | Deliver Cont Sub Sched Vl > 14g < 4 oz | View |
Bobby Beavers | 0185885 | Black | Male | 4/1/1984 | 10/2/2024 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
William Beavers | 0343674 | Black | Male | 12/16/1965 | 8/11/2027 | Ouachita | Savannah Givens | Battery-1st Degree | View |
Pre'Shad Beck | 0284366 | Black | Male | 1/2/1995 | 4/8/2020 | Ouachita | Savannah Givens | Residential Burglary | View |
Dustin Bell | 0290524 | Caucasian | Male | 9/22/1986 | 10/7/2018 | Ouachita | Savannah Givens | Breaking And Entering | View |
Jason Belt | 0338484 | Caucasian | Male | 10/12/1975 | 12/12/2024 | Ouachita | Savannah Givens | Poss Drug Paraphernalia Meth Cocaine | View |
George Berry | 0007328 | Black | Male | 2/3/1959 | 2/7/2023 | Ouachita | Savannah Givens | Forgery 2nd Degree | View |
Keaton Billings | 0336202 | Black | Male | 12/9/1997 | 8/7/2027 | Ouachita | Savannah Givens | Breaking And Entering | View |
Ryan Blankenship | 0261250 | Caucasian | Male | 9/12/1993 | 5/6/2025 | Ouachita | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 5/28/2023 8:02 AM
Click here for additional assistance.