Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Doris Arnold | 0387854 | Caucasian | Female | 8/15/1991 | 10/24/2027 | Poinsett | Rachel Bybee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Donna Bailey | 0295877 | Caucasian | Female | 8/28/1981 | 10/20/2026 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
ANNA BARNETT | 0356201 | Caucasian | Female | 12/26/1987 | 5/17/2025 | Poinsett | Rachel Bybee | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Chad Bolden | 0357051 | Caucasian | Male | 4/14/2000 | 10/20/2023 | Poinsett | Allison Beard | Theft Of Property | View |
Gregory Brown | 0387757 | Caucasian | Male | 9/25/1985 | 6/19/2025 | Poinsett | Rachel Bybee | Assault - 1st Degree | View |
Lori Busby | 0170066 | Caucasian | Female | 2/12/1984 | 5/2/2023 | Poinsett | James Ebbert | Commercial Burglary | View |
Patricia Chandler | 0032453 | Black | Female | 12/28/1960 | 3/14/2027 | Poinsett | Rachel Bybee | Poss W Purp Del Cont Sub Sche lV,V Stimulent => 40DU< 80DU | View |
Stevie Chandler | 0032702 | Black | Male | 5/28/1975 | 1/28/2026 | Poinsett | Rachel Bybee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Timothy Church | 0232228 | Caucasian | Male | 3/1/1983 | 8/27/2026 | Poinsett | James Ebbert | Residential Burglary | View |
Dustin Clowers | 0353361 | Caucasian | Male | 3/2/1984 | 4/6/2024 | Poinsett | Gary Swift | Poss Drug Paraphernalia Meth Cocaine | View |
Dylan Combs | 0377896 | Caucasian | Male | 6/29/1997 | 10/3/2023 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mason Costner | 0293175 | Caucasian | Male | 7/18/1991 | 9/1/2027 | Poinsett | James Ebbert | Breaking And Entering | View |
Leonel Cruz | 0332900 | Caucasian | Male | 8/7/1976 | 7/29/2023 | Poinsett | Gary Swift | False Imprisonment-1st Degree | View |
Dekendrick Davis | 0376139 | Black | Male | 8/26/1995 | 2/20/2029 | Poinsett | Allison Beard | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Mollie Douglas | 0165211 | Caucasian | Female | 12/10/1984 | 12/20/2032 | Poinsett | James Ebbert | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Kenneth Dunavin | 0005217 | Caucasian | Male | 7/12/1962 | 8/14/2025 | Poinsett | Rachel Bybee | Domestic Battering-2nd Degree | View |
Misty Dunkin | 0297709 | Caucasian | Female | 10/29/1978 | 7/26/2025 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Keith Eaton | 0147471 | Caucasian | Male | 1/27/1985 | 12/28/2023 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffrey Eidson | 1115328 | Caucasian | Male | 6/3/1960 | 9/7/2028 | Poinsett | James Ebbert | Criminal Attempt | View |
Antonio Gonzales | 0285191 | Hispanic | Male | 9/14/1969 | 6/19/2024 | Poinsett | James Ebbert | Deliver Meth Cocaine < 2g | View |
Altemar Gonzalez | 0187250 | Hispanic | Male | 11/7/1973 | 3/9/2022 | Poinsett | James Ebbert | Poss Drug Paraphernalia Meth Cocaine | View |
Tracy Green | 0218055 | Caucasian | Female | 1/18/1974 | 1/18/2026 | Poinsett | Rachel Bybee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jessie Haskins | 1119424 | Black | Male | 7/26/1981 | 12/26/2023 | Poinsett | James Ebbert | Breaking And Entering | View |
Larry Haygood | 0372159 | Caucasian | Male | 11/11/1968 | 3/8/2024 | Poinsett | Rachel Bybee | Terroristic Threatening | View |
Sherry Hembrey | 0107800 | Caucasian | Female | 7/24/1971 | 10/9/2025 | Poinsett | James Ebbert | Poss W Purpose Del Meth Cocaine < 2g | View |
Information Current as of 5/28/2023 8:02 AM
Click here for additional assistance.