Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Marcel Fulton | 0130411 | Black | Male | 5/14/1977 | 3/13/2022 | Poinsett | Allison Beard | Deliver Meth Cocaine=>10g<200g | View |
Danielle Gaddis | 0350206 | Caucasian | Female | 9/28/1995 | 9/7/2023 | Poinsett | Allison Beard | Domestic Battering-3rd Degree | View |
William Glass | 0224661 | Caucasian | Male | 12/29/1971 | 7/10/2021 | Poinsett | Jason Letner | Poss Drug Paraphernalia Meth Cocaine | View |
Joshua Gosa | 0237686 | Caucasian | Male | 4/2/1991 | 2/25/2021 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeannette Hartley | 0168009 | Caucasian | Female | 2/25/1974 | 11/11/2022 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jessie Haskins | 1119424 | Black | Male | 7/26/1981 | 6/17/2021 | Poinsett | James Ebbert | Breaking And Entering | View |
Randall Hensley | 0085033 | Caucasian | Male | 1/8/1966 | 1/1/2014 | Poinsett | Gary Swift | Fraudulent Use Of Credit Card | View |
Montrell Hillard | 0335803 | Black | Male | 10/26/1994 | 8/18/2024 | Poinsett | Cameron Sailor | Sexual Assault | View |
Brandie Holt | 0299152 | Caucasian | Female | 9/3/1983 | 10/19/2024 | Poinsett | James Ebbert | Theft Of Public Benefits | View |
Lonnie Johnson | 0238887 | Black | Male | 1/20/1967 | 9/1/2022 | Poinsett | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jessica Jones | 0331468 | Caucasian | Female | 7/11/1992 | 9/29/2024 | Poinsett | Rachel Bybee | Poss Drug Paraphernalia Meth Cocaine | View |
Jordan Jones | 0363578 | Caucasian | Male | 2/25/1994 | 5/28/2023 | Poinsett | Gary Swift | Terroristic Threatening | View |
Tyler Jumper | 0237382 | Caucasian | Male | 12/23/1992 | 3/16/2026 | Poinsett | James Ebbert | Residential Burglary | View |
Elton Kramer | 0290425 | Caucasian | Male | 3/18/1986 | 2/28/2022 | Poinsett | Gary Swift | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Billy Lively | 0185137 | Caucasian | Male | 5/21/1985 | 8/27/2022 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Justin Long | 0301567 | Caucasian | Male | 10/19/1989 | 10/1/2022 | Poinsett | Cameron Sailor | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Daniel Lucas | 0291209 | Caucasian | Male | 1/4/1990 | 10/18/2019 | Poinsett | Gary Swift | Theft Of Property | View |
Justin Matthews | 0318834 | Caucasian | Male | 3/18/1995 | 7/5/2027 | Poinsett | Rachel Bybee | Commercial Burglary | View |
Paul McDaniel | 0261756 | Caucasian | Male | 3/30/1987 | 8/28/2022 | Poinsett | Allison Beard | Breaking And Entering | View |
Jordan McLaughlin | 0364507 | Caucasian | Male | 2/9/1997 | 6/7/2024 | Poinsett | Gary Swift | Poss Drug Paraphernalia Meth Cocaine | View |
Gregory McPerson | 0144074 | Caucasian | Male | 12/31/1967 | 7/4/2022 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Gregory McPerson | 0144074 | Caucasian | Male | 12/31/1967 | 7/4/2022 | Poinsett | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Marilyn Mitchell | 0332979 | Caucasian | Female | 7/22/1979 | 7/30/2021 | Poinsett | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Sarah Moore | 0295168 | Caucasian | Female | 2/20/1973 | 2/15/2022 | Poinsett | Gary Swift | Theft by Receiving > $1,000 <= $5,000 | View |
Hunter Morris | 0331817 | Caucasian | Male | 6/24/1998 | 4/21/2025 | Poinsett | Gary Swift | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 1/17/2021 7:03 PM
Click here for additional assistance.