Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Stephanie Ashcraft | 0343018 | Caucasian | Female | 3/17/1992 | 12/9/2024 | Polk | Terry Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Loretta Aukes | 0167858 | Caucasian | Female | 6/27/1974 | 11/1/2008 | Polk | Cherie Smith | Advertise Drug Paraphernalia | View |
Brandy Avendano | 0301286 | Caucasian | Female | 7/16/1986 | 5/8/2022 | Polk | Howard Watts | Theft By Receiving | View |
Ty Beckwith | 0343025 | Caucasian | Male | 7/16/1996 | 11/27/2022 | Polk | Terry Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Robert Boyd | 0193039 | Caucasian | Male | 5/25/1973 | 3/9/2014 | Polk | Mark Herndon | Non-Support | View |
Dawn Bradley | 0251658 | Caucasian | Female | 9/9/1972 | 11/5/2018 | Polk | Cherie Smith | Breaking And Entering | View |
Clay Breeden | 0136449 | Caucasian | Male | 3/17/1979 | 4/18/2026 | Polk | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
David Burris | 0356234 | Black | Male | 11/26/1967 | 3/12/2024 | Polk | Cherie Smith | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Randy Byrd | 0176415 | Caucasian | Male | 11/23/1987 | 8/13/2019 | Polk | Mark Herndon | Fail to Appear on Felony (FTA) | View |
Mark Cannon | 0234433 | Caucasian | Male | 3/12/1984 | 11/29/2017 | Polk | Mark Herndon | Theft Of Property | View |
Waylon Carter | 0021745 | Caucasian | Male | 6/22/1971 | 6/13/2027 | Polk | Cherie Smith | Burglary-Residential | View |
Christopher Davy | 0315750 | Caucasian | Male | 10/24/1991 | 7/4/2022 | Polk | Howard Watts | Domestic Battery 2nd Degree | View |
Teresa Destrini | 0352110 | Caucasian | Female | 7/28/1965 | 11/5/2023 | Polk | Terry Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffrey Dollarhyde | 0191550 | Caucasian | Male | 11/23/1987 | 11/8/2030 | Polk | Adam Nading | Residential Burglary | View |
Robert Dunham | 0203607 | Caucasian | Male | 4/28/1985 | 3/20/2016 | Polk | Cherie Smith | Furnishing Prohib. Articles | View |
Trevor Edwards | 0241798 | Caucasian | Male | 8/29/1995 | 9/25/2017 | Polk | Mark Herndon | Residential Burglary | View |
Zane Edwards | 0286146 | Caucasian | Male | 6/24/1998 | 6/9/2020 | Polk | Cherie Smith | Residential Burglary | View |
Tyler Everett | 0310058 | Caucasian | Male | 11/14/1991 | 3/30/2024 | Polk | Adam Nading | Forgery | View |
Tony Foster | 0364216 | Caucasian | Male | 11/5/1985 | 9/12/2026 | Polk | Cherie Smith | Failure to Appear | View |
Lea Fox | 0142049 | Caucasian | Female | 7/30/1979 | 10/5/2025 | Polk | Terry Ford | Poss Drug Paraphernalia Meth Cocaine | View |
Angela Fults | 0359049 | Caucasian | Female | 3/1/1999 | 2/9/2024 | Polk | Cherie Smith | Furnishing Prohib. Articles | View |
Eva Funderburk | 0180919 | Caucasian | Female | 3/3/1977 | 1/15/2012 | Polk | Mark Herndon | Manu/Delv/Poss Control Subs. | View |
Tyler Gillespie | 0330421 | Caucasian | Male | 3/14/1995 | 1/7/2023 | Polk | Mark Herndon | Theft By Receiving | View |
Christy Grensberg | 0320312 | Caucasian | Female | 11/7/1995 | 9/10/2021 | Polk | Cherie Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Wesley Harris | 0370429 | Caucasian | Male | 12/14/1993 | 1/10/2025 | Polk | Mark Herndon | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.