Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Zeyad Abdo | 0355457 | Caucasian | Male | 1/1/1991 | 11/17/2022 | Pope | Jason McGowan | Domestic Battering-3rd Degree | View |
Gorge Acosta | 0195162 | Hispanic | Male | 11/21/1990 | 4/3/2028 | Pope | Adam Nading | Robbery | View |
Rafael Aguilera | 0386843 | Caucasian | Male | 8/11/1984 | 11/2/2025 | Pope | Adam Nading | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Alan Alderson | 0376992 | Caucasian | Male | 11/2/1986 | 1/30/2027 | Pope | Jason McGowan | Theft of Property >=$5,000 < $25,000 | View |
Bennie Alderson | 0365731 | Caucasian | Male | 3/25/1974 | 8/1/2025 | Pope | Brittany Hensley | Failure to Appear | View |
Nicole Alexander | 0355458 | Caucasian | Female | 6/21/1980 | 8/5/2024 | Pope | Adam Nading | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Andrew Allen | 0188522 | Caucasian | Male | 4/1/1985 | 4/14/2026 | Pope | Adam Nading | Failure To Appear | View |
Austin Allen | 0360409 | Caucasian | Male | 8/2/1999 | 1/26/2025 | Pope | Jason McGowan | Residential Burglary | View |
Yazeed Alotaiby | 0292908 | Caucasian | Male | 3/5/1986 | 11/30/2021 | Pope | Jason McGowan | Residential Burglary | View |
Jackie Anderson | 0046648 | Caucasian | Male | 5/18/1961 | 3/3/2024 | Pope | Jason McGowan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Anderson | 0252637 | Black | Male | 11/29/1956 | 12/17/2018 | Pope | Joshua Robertson | Fail to Appear on Felony (FTA) | View |
Jason Angell | 0346827 | Caucasian | Male | 3/11/1980 | 5/2/2022 | Pope | Adam Nading | Fleeing | View |
Nicholas Antonowicz | 0340138 | Caucasian | Male | 11/19/1998 | 12/2/2023 | Pope | Jason McGowan | Theft by Receiving > $1,000 <= $5,000 | View |
Ryan Arter | 0344217 | Caucasian | Male | 12/5/1983 | 1/27/2024 | Pope | Jason McGowan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
John Barnes | 0091784 | Black | Male | 5/10/1962 | 9/19/2024 | Pope | Joshua Robertson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Adolfo Barrientos | 0129373 | Caucasian | Male | 11/16/1975 | 3/22/2011 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Frank Bazan | 0312992 | Hispanic | Male | 2/27/1996 | 6/25/2022 | Pope | Samantha Mendoza (Depew) | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Cody Bear | 0366488 | Caucasian | Male | 7/14/1997 | 10/18/2023 | Pope | Gabrielle Erb | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Darnell Bell | 0231481 | Black | Male | 3/9/1976 | 5/8/2021 | Pope | Jason McGowan | Failure To Appear | View |
John Belmarez | 0143417 | Caucasian | Male | 4/2/1974 | 7/14/2026 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Richard Bentley | 0289449 | Caucasian | Male | 6/11/1989 | 7/6/2022 | Pope | Jason McGowan | Theft Of Property | View |
Henry Blue | 0362402 | Black | Male | 7/31/1994 | 6/21/2025 | Pope | Joshua Robertson | Poss W Purpose Del Meth Cocaine < 2g | View |
David Bower | 0296216 | Caucasian | Male | 11/20/1976 | 6/2/2022 | Pope | Kaitlin Melton | Theft by Receiving Firearm Value is <$2500 | View |
Alvin Boyce | 0367185 | Black | Male | 4/4/1961 | 1/30/2026 | Pope | Gabrielle Erb | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Robert Bradley | 0344811 | Black | Male | 9/23/1999 | 5/5/2025 | Pope | Joshua Robertson | Fail to Appear on Felony (FTA) | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.