Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Mahmoud Abdi | 0289981 | Black | Male | 10/5/1970 | 2/28/2024 | Pulaski | Jamie Smith | Agg. Aslt On Family/Household | View |
Charles Abraham | 1439225 | Black | Male | 3/9/1981 | 1/3/2024 | Pulaski | Jamie Smith | Commercial Burglary | View |
Adrian Acklin | 0232846 | Black | Male | 6/24/1962 | 5/25/2022 | Pulaski | Jamie Smith | Domestic Battering-3rd Degree | View |
Alexis-Anteria Adams | 0338458 | Black | Female | 10/20/1998 | 12/3/2024 | Pulaski | Gordon Johnson | Theft Of Property | View |
Derrick Adams | 0072252 | Black | Male | 10/22/1973 | 10/28/2024 | Pulaski | Gordon Johnson | Domestic Battering-2nd Degree | View |
Jason Adams | 0076033 | Caucasian | Male | 11/14/1970 | 12/30/2022 | Pulaski | Jamie Smith | Manu/Delv/Poss Control Subs. | View |
Jeremy Adams | 0262235 | Caucasian | Male | 10/13/1984 | 4/27/2026 | Pulaski | Christiana Batey | Agg. Aslt On Family/Household | View |
Kendrick Adams | 0249360 | Black | Male | 1/14/1986 | 10/1/2023 | Pulaski | Jamie Smith | Residential Burglary | View |
Robert Adams | 0016465 | Caucasian | Male | 1/5/1975 | 7/23/2020 | Pulaski | Jamie Smith | Residential Burglary | View |
Roshell Adams | 0188765 | Caucasian | Female | 4/6/1975 | 8/10/2034 | Pulaski | Jamie Smith | Poss Drug Paraphernalia Man Meth Cocaine | View |
O.G. Adkins | 0146367 | Black | Male | 11/3/1971 | 9/9/2026 | Pulaski | Jamie Smith | Criminal Conspiracy | View |
Harold Adrow | 0180011 | Black | Male | 12/3/1983 | 1/8/2022 | Pulaski | Jamie Smith | Theft By Receiving > $5,000 < $25,000 | View |
Harold Adrow | 0180011 | Black | Male | 12/3/1983 | 1/8/2022 | Pulaski | Jamie Smith | Theft By Receiving > $5,000 < $25,000 | View |
Jasmine Agee | 0331303 | Black | Female | 3/3/1998 | 6/28/2025 | Pulaski | Gordon Johnson | Maintain Drug Premises | View |
Valentin Ahumada | 0160650 | Hispanic | Male | 6/25/1985 | 8/7/2016 | Pulaski | Jamie Smith | Forgery | View |
Jackie Aikins | 0155098 | Caucasian | Female | 12/5/1979 | 10/5/2025 | Pulaski | Jamie Smith | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Henry Akins | 0252488 | Black | Male | 10/7/1994 | 2/23/2026 | Pulaski | Jamie Smith | Residential Burglary | View |
Carla Alexander | 0136615 | Black | Female | 12/1/1964 | 3/29/2023 | Pulaski | Jamie Smith | Battery-1st Degree | View |
Michael Alexander | 0301719 | Black | Male | 12/20/1984 | 8/21/2026 | Pulaski | Jamie Smith | Theft By Receiving | View |
Darious Alford | 0348487 | Black | Male | 10/30/2001 | 2/5/2028 | Pulaski | Tremaine Iwundu | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Alexis Allen | 0073262 | Black | Female | 4/12/1977 | 6/23/2029 | Pulaski | Jamie Smith | Robbery | View |
Angela Allen | 0320705 | Caucasian | Female | 1/4/1985 | 9/4/2024 | Pulaski | Jamie Smith | Residential Burglary | View |
Christina Allen | 0347197 | Caucasian | Female | 4/14/1986 | 1/5/2029 | Pulaski | Jamie Smith | Deliver Meth Cocaine=>10g<200g | View |
Clarence Allen | 0184190 | Black | Male | 10/14/1978 | 4/25/2016 | Pulaski | Jamie Smith | Advertise Drug Paraphernalia | View |
Dylan Allen | 0291978 | Caucasian | Male | 11/13/1993 | 6/5/2027 | Pulaski | Jamie Smith | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 6/5/2023 10:02 PM
Click here for additional assistance.