Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Wesley Anderson | 0101173 | Caucasian | Male | 8/15/1976 | 9/22/2020 | Randolph | Jesse Worsham | Residential Burglary | View |
Nicole Catlett | 0376046 | Caucasian | Female | 9/23/1984 | 6/28/2025 | Randolph | Riki Morris | Possession of firearm by certain person | View |
Dennis Clark | 0389782 | Caucasian | Male | 3/15/2003 | 9/11/2026 | Randolph | Riki Morris | Theft by Receiving Firearm Value is <$2500 | View |
Rodrick Fisher | 0229443 | Caucasian | Male | 7/3/1979 | 5/15/2016 | Randolph | Riki Morris | Manu/Delv/Poss Control Subs. | View |
Asa Grooms | 0221030 | Caucasian | Male | 7/3/1989 | 1/13/2026 | Randolph | Jesse Worsham | Fleeing with serious injury | View |
Michael Hardin | 0222461 | Caucasian | Male | 10/26/1990 | 12/19/2019 | Randolph | Jesse Worsham | Residential Burglary | View |
Leondis Jacobson | 0259335 | Caucasian | Male | 6/5/1984 | 9/14/2020 | Randolph | Riki Morris | Theft by Receiving > $1,000 <= $5,000 | View |
David Jeik | 0386713 | Asian | Male | 10/22/2000 | 5/22/2026 | Randolph | Jesse McMillan | Breaking And Entering | View |
Loren Johnson | 1116868 | Caucasian | Male | 1/5/1968 | 10/25/2030 | Randolph | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Nathan Kapertanios | 0382590 | Caucasian | Male | 6/2/1982 | 9/11/2026 | Randolph | Jesse McMillan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Ross Kiker | 0157593 | Caucasian | Male | 11/26/1984 | 2/11/2028 | Randolph | Jesse Worsham | Residential Burglary | View |
Erin Maloney | 0177455 | Caucasian | Female | 4/11/1978 | 9/17/2009 | Randolph | Riki Morris | Manu/Delv/Poss Control Subs. | View |
Timothy Matlock | 0227547 | Caucasian | Male | 3/10/1980 | 10/6/2026 | Randolph | Jesse Worsham | Manu/Delv/Poss Control Subs. | View |
Michael Mcdaniel | 0000181 | Caucasian | Male | 6/9/1977 | 12/8/2024 | Randolph | Jesse Worsham | Theft of Property > $25,000 | View |
John Medlock | 0245679 | Caucasian | Male | 9/14/1993 | 3/10/2019 | Randolph | Riki Morris | Residential Burglary | View |
Scott Mitchell | 0332980 | Caucasian | Male | 12/1/1967 | 4/17/2026 | Randolph | Jesse Worsham | Poss Drug Paraphernalia Man Meth Cocaine | View |
Patrick Ortiz | 0369522 | Caucasian | Male | 9/22/1983 | 9/11/2025 | Randolph | Jesse McMillan | Deliver Manufacture Counterfeit Cont Sub Sched l,ll | View |
Trina Parsons | 0294408 | Caucasian | Female | 7/20/1975 | 1/18/2022 | Randolph | Riki Morris | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Elvis Perrigan | 0250822 | Caucasian | Male | 9/29/1992 | 5/11/2015 | Randolph | Riki Morris | Poss Drug Paraphernalia Meth Cocaine | View |
Mason Riek | 0349783 | Caucasian | Male | 3/13/1998 | 4/24/2025 | Randolph | Riki Morris | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Crystal Sauls | 0376716 | Caucasian | Female | 1/6/1988 | 11/29/2025 | Randolph | Jesse McMillan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Shipley | 0315197 | Caucasian | Male | 3/12/1993 | 6/22/2022 | Randolph | Jesse McMillan | Deliver Meth Cocaine < 2g | View |
Kimberly Smith | 0203552 | Caucasian | Female | 2/15/1972 | 10/26/2011 | Randolph | Riki Morris | Criminal Mischief 2nd Degree | View |
Gary Tudor | 0019374 | Caucasian | Male | 1/31/1965 | 4/9/2027 | Randolph | Jesse McMillan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Mary Virgin | 0129211 | Caucasian | Female | 2/1/1970 | 3/4/2003 | Randolph | Riki Morris | Hot Check Violation | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.