Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Roderick Aaron | 0319751 | Black | Male | 5/13/1970 | 8/13/2020 | Saline | Wednesday Freeman | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Monica Abbott | 0339526 | Caucasian | Female | 7/23/1973 | 8/15/2023 | Saline | Brandon Peachey | Battery-2nd Degree | View |
Fady Abusafia | 0374219 | Caucasian | Male | 5/22/1982 | 10/31/2031 | Saline | Terry Zavadil | Failure to Appear | View |
Phillip Achor | 0363350 | Caucasian | Male | 3/11/1977 | 10/17/2024 | Saline | Andrea Haney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Charles Adams | 0260000 | Caucasian | Male | 1/29/1979 | 9/4/2024 | Saline | Brandon Henry | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Reginald Adams | 0368162 | Black | Male | 3/10/1990 | 12/13/2024 | Saline | Kenya Collins | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Brandon Albert | 0388783 | Caucasian | Male | 1/14/1981 | 7/31/2027 | Saline | Terry Zavadil | Terroristic Threatening | View |
Joaquin Alcantara | 0257175 | Hispanic | Male | 7/24/1970 | 3/4/2036 | Saline | Brandon Henry | Residential Burglary | View |
Tonya Alexander | 0186831 | Black | Female | 9/10/1972 | 8/5/2010 | Saline | Wednesday Freeman | Hot Check Violation | View |
Ali Alhammal | 0335574 | Caucasian | Male | 8/11/1991 | 5/6/2019 | Saline | Andrea Haney | Unknown | View |
Joshua Allen | 0128315 | Caucasian | Male | 11/23/1981 | 12/23/2025 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kaylee Allen | 0361907 | Caucasian | Female | 3/7/1993 | 4/17/2026 | Saline | Terry Zavadil | Failure to Appear | View |
Andre Anderson | 0286380 | Black | Male | 1/9/1995 | 5/4/2020 | Saline | Brandon Henry | Breaking And Entering | View |
Crystal Anderson | 0365184 | Caucasian | Female | 5/16/1985 | 4/18/2023 | Saline | Kenia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jennifer Anderson | 0377656 | Caucasian | Female | 10/6/1977 | 11/14/2024 | Saline | Terry Zavadil | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jonathan Arnold | 0092144 | Caucasian | Male | 7/15/1975 | 7/31/2022 | Saline | Wednesday Freeman | Fail to Appear on Felony (FTA) | View |
Deshon Austin | 0380611 | Caucasian | Male | 7/24/2003 | 5/10/2027 | Saline | Terry Zavadil | Discharge Firearm From Vehicle | View |
Kailus Austin | 0262775 | Black | Male | 6/15/1993 | 4/3/2028 | Saline | Terry Zavadil | Fleeing with serious injury | View |
Trenton Austin | 0288535 | Black | Male | 4/21/1997 | 1/26/2024 | Saline | Brandon Henry | Breaking And Entering | View |
Darreon Baggett | 0377664 | Black | Male | 12/26/2000 | 2/21/2026 | Saline | Andrea Haney | Theft of Property >= $1,000 < $5,000 | View |
Amanda Baker | 0341743 | Caucasian | Female | 7/26/1976 | 8/14/2025 | Saline | Kenia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brian Baker | 0245857 | Caucasian | Male | 2/16/1972 | 9/10/2025 | Saline | Brandon Henry | Failure To Appear | View |
Joni Baker | 0360163 | Caucasian | Female | 10/3/1994 | 4/17/2027 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Jessie Balding | 0212529 | Caucasian | Male | 2/12/1967 | 4/21/2021 | Saline | Brandon Henry | Battery-2nd Degree | View |
Richard Balding | 0283255 | Caucasian | Male | 1/1/1967 | 3/15/2035 | Saline | Wednesday Freeman | Non-Support | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.