Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Steve Alarid | 0362299 | Caucasian | Male | 3/24/1962 | 3/8/2023 | Scott | Steven Pitts | Poss Drug Paraphernalia Meth Cocaine | View |
Socimo Alcocer | 0295983 | Hispanic | Male | 12/26/1978 | 2/15/2021 | Scott | Steven Pitts | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
David Chambers | 0111343 | Caucasian | Male | 10/1/1980 | 1/1/2023 | Scott | Steven Pitts | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Conner | 0373460 | Caucasian | Male | 6/15/1991 | 4/19/2026 | Scott | Steven Pitts | Poss Drug Paraphernalia Meth Cocaine | View |
Christopher Crawford | 0257250 | Caucasian | Male | 9/11/1975 | 11/9/2020 | Scott | Steven Pitts | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Clinton Deshazo | 0358907 | NA Indian | Male | 8/9/1976 | 7/24/2024 | Scott | Adam Nading | Endanger Welfare Minor-1st Dg | View |
Devin Easton | 0291892 | Caucasian | Male | 2/4/1991 | 10/5/2020 | Scott | Steven Pitts | Breaking And Entering | View |
Mickey Goines | 0359749 | Caucasian | Male | 8/1/1996 | 7/6/2022 | Scott | Adam Nading | Domestic Battering-3rd Degree | View |
Rachal Hampton | 0370382 | Caucasian | Female | 7/10/1991 | 5/17/2029 | Scott | Steven Pitts | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
LATEJAS LUSTER | 0300446 | Black | Male | 12/24/1977 | 1/1/2023 | Scott | James Mize | Endanger Welfare Minor-1st Dg | View |
Jeffery Manning | 0300382 | Caucasian | Male | 8/12/1981 | 12/1/2026 | Scott | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Carlos Millan | 0247359 | Hispanic | Male | 5/9/1994 | 9/13/2020 | Scott | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Austin Morrison | 0368540 | Caucasian | Male | 4/5/1998 | 10/19/2024 | Scott | Steven Pitts | Poss Drug Paraphernalia Meth Cocaine | View |
David Preston | 0306141 | Caucasian | Male | 12/3/1969 | 7/18/2021 | Scott | Steven Pitts | Deliver Meth Cocaine < 2g | View |
Travis Smith | 0375345 | Caucasian | Male | 2/20/1991 | 5/4/2027 | Scott | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Adam Trager | 0372394 | Caucasian | Male | 8/6/1987 | 3/15/2025 | Scott | Steven Pitts | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Karen Young | 0358148 | Caucasian | Female | 10/5/1991 | 11/21/2025 | Scott | Steven Pitts | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.