Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Elico Acosta | 0189606 | Hispanic | Male | 8/26/1977 | 2/15/2027 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Anthony Adams | 0284420 | Black | Male | 1/26/1996 | 8/27/2031 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Oscar Aleman Lopez | 0328557 | Hispanic | Male | 2/6/1995 | 5/1/2026 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Antonio Allen | 0346639 | Black | Male | 8/23/1972 | 12/9/2030 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Sharon Alston | 0170922 | Black | Female | 7/14/1965 | 3/23/2021 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Claudia Amador-Garcia | 0311673 | Hispanic | Female | 2/14/1992 | 3/2/2029 | Sebastian | Adam Nading | Fail to Appear on Felony (FTA) | View |
Dusty Anderson | 0360238 | Caucasian | Male | 6/27/1995 | 1/14/2026 | Sebastian | Johnny Spickelmier | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Luis Arias | 0368899 | Hispanic | Male | 5/14/1993 | 10/27/2026 | Sebastian | Brandi Strick | Poss Drug Paraphernalia Meth Cocaine | View |
Damian Arnaud | 0304458 | Black | Male | 2/5/1997 | 12/1/2026 | Sebastian | Adam Nading | Theft by Receiving > $1,000 <= $5,000 | View |
Eric Arsola | 0355839 | Caucasian | Male | 3/30/1992 | 10/20/2027 | Sebastian | Adam Nading | Commercial Burglary | View |
James Ashworth | 0090231 | Caucasian | Male | 9/5/1968 | 12/29/2027 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Charles Atkins | 0009728 | Caucasian | Male | 12/18/1961 | 8/24/2027 | Sebastian | Tyler Brown | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Christine Avanzo | 0225489 | Caucasian | Female | 6/3/1978 | 8/18/2029 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Elizabeth Baca | 0315513 | Hispanic | Female | 6/5/1984 | 8/22/2023 | Sebastian | Adam Nading | Forgery | View |
Jerrod Baker | 0288565 | NA Indian | Male | 3/27/1986 | 10/9/2030 | Sebastian | Adam Nading | Domestic Battering-1st Degree | View |
Darold Barker | 0264503 | Black | Male | 5/26/1963 | 7/26/2028 | Sebastian | Kris Moore | Poss Drug Paraphernalia Meth Cocaine | View |
Kenneth Barker | 0297583 | Caucasian | Male | 2/28/1979 | 2/23/2028 | Sebastian | Adam Nading | Forgery | View |
Noble Bausley | 0181685 | Black | Male | 6/12/1987 | 6/3/2034 | Sebastian | Adam Nading | Theft of Property Obtained By Threat | View |
Clarence Beachem | 1113050 | Black | Male | 5/27/1979 | 10/26/2029 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Crystal Beaver | 0200080 | Caucasian | Female | 5/2/1981 | 7/18/2026 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Taryn Bellucio | 0187521 | Caucasian | Female | 6/17/1982 | 7/29/2024 | Sebastian | Adam Nading | Failure To Appear | View |
Lee Bennett | 0090008 | Caucasian | Male | 4/23/1967 | 12/14/2030 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Gregory Bieker | 0178577 | Caucasian | Male | 2/9/1983 | 7/22/2040 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Alvin Biggers | 0157450 | Caucasian | Male | 8/12/1980 | 9/17/2024 | Sebastian | Adam Nading | Battery-1st Degree | View |
Kenneth Bishop | 0215216 | Caucasian | Male | 1/29/1982 | 7/31/2028 | Sebastian | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Information Current as of 5/28/2023 7:02 AM
Click here for additional assistance.