Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Juan Almazan | 0205649 | Hispanic | Male | 6/24/1974 | 8/6/2023 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Roy Beeney | 0135282 | Caucasian | Male | 11/11/1980 | 5/29/2024 | Sevier | Tomekia Williamson | Poss Drug Paraphernalia Meth Cocaine | View |
Michael Bowers | 0058981 | Black | Male | 7/18/1978 | 3/12/2025 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Michael Bowers | 0058981 | Black | Male | 7/18/1978 | 3/12/2025 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Kyle Bray | 0385880 | Caucasian | Male | 6/10/1984 | 4/27/2027 | Sevier | Tomekia Williamson | Terroristic Threatening | View |
Bryan Broach | 0181062 | Caucasian | Male | 11/7/1979 | 2/21/2022 | Sevier | Adam Wilson | Criminal Attempt | View |
Nathan Brooks | 0198693 | Caucasian | Male | 4/10/1984 | 4/13/2027 | Sevier | Adam Wilson | Residential Burglary | View |
Robert Burnard | 1118530 | Caucasian | Male | 8/5/1966 | 7/23/2020 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Nicholas Butler | 0362575 | Caucasian | Male | 12/23/1997 | 3/20/2026 | Sevier | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dylan Carter | 0260861 | Caucasian | Male | 7/18/1994 | 1/24/2021 | Sevier | Tomekia Williamson | Breaking And Entering | View |
Cameron Chandler | 0395478 | Caucasian | Male | 12/23/1996 | 3/1/2029 | Sevier | Vincent Gamble | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kymberlie Chaney | 0305231 | Caucasian | Female | 3/22/1997 | 3/30/2023 | Sevier | Adam Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Samantha Combs | 0300537 | Caucasian | Female | 1/6/1987 | 3/1/2020 | Sevier | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Megan Duncan | 0295805 | Caucasian | Female | 4/14/1993 | 2/3/2019 | Sevier | Tomekia Williamson | Advertise Drug Paraphernalia | View |
Jacqueline Dye | 0121777 | Caucasian | Female | 3/1/1966 | 7/11/2014 | Sevier | Gustavo Alvarez | Hot Check Violation | View |
James Europe | 0365017 | Black | Male | 2/1/1996 | 11/1/2026 | Sevier | Gustavo Alvarez | Burglary-Residential | View |
Gena Flowers | 0306305 | Caucasian | Female | 5/31/1982 | 12/11/2021 | Sevier | Tomekia Williamson | Theft of Property >= $1,000 < $5,000 | View |
Jacob German | 0357821 | Caucasian | Male | 2/16/1999 | 9/19/2022 | Sevier | Adam Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Kelvin Gibson | 0218995 | Black | Male | 10/3/1982 | 4/21/2020 | Sevier | Tomekia Williamson | Theft Of Public Benefits | View |
Darius Grant | 0308693 | Black | Male | 10/6/1997 | 1/8/2022 | Sevier | Vincent Gamble | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Trinette Gregory | 0058802 | Caucasian | Female | 9/27/1975 | 9/9/2014 | Sevier | Tomekia Williamson | Hot Check Violation | View |
Elinder Griffin | 0230990 | Caucasian | Female | 10/22/1964 | 7/13/2016 | Sevier | Tomekia Williamson | Manu/Delv/Poss Control Subs. | View |
Matthew Hardaway | 0305290 | Caucasian | Male | 7/17/1990 | 7/27/2027 | Sevier | Adam Wilson | Forgery | View |
Donald Helms | 0024685 | Caucasian | Male | 2/15/1965 | 1/24/2023 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Steve Hill | 0004884 | Black | Male | 12/17/1960 | 4/14/2037 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Information Current as of 6/5/2023 9:02 PM
Click here for additional assistance.